Philips 37759200 LED bulb Warm white 2700 K 2 W E14
€6.24
In stock
SKU
PH-37759200
CorePro LEDCandleND2-25W E14BA35 827CL G
| SKU | PH-37759200 |
|---|---|
| EAN | 8719514377592 |
| Manufacturer | Philips |
| Availability | In Stock |
| Performance | |
|---|---|
| Bulb shape | Candle |
| Equivalent bulb power | 25 W |
| Bulb lifetime | 15000 h |
| Luminous flux | 250 lm |
| Light colour | Warm white |
| Fitting/cap type | E14 |
| Bulb power | 2 W |
| Colour temperature | 2700 K |
| Colour temperature (min) | 2700 K |
| Colour temperature (max) | 2700 K |
| Power | |
| Input voltage | 220 - 240 V |
| AC input voltage | 220-240 V |
| Bulb current | 20 mA |
| AC input frequency | 50 - 60 Hz |
| Energy consumption per 1000 hours | 2 kWh |
| Input frequency | 50 - 60 Hz |
| Colour | |
| Light colour | Warm white |
| Technical details | |
|---|---|
| Bulb shape | Candle |
| Input voltage | 220 - 240 V |
| AC input voltage | 220-240 V |
| Equivalent bulb power | 25 W |
| Bulb lifetime | 15000 h |
| Package type | Box |
| Luminous flux | 250 lm |
| Fitting/cap type | E14 |
| Bulb power | 2 W |
| Colour temperature | 2700 K |
| Packaging data | |
| Package type | Box |
| Quantity per pack | 1 pc(s) |
| Other features | |
| AC input voltage | 220-240 V |
| AC input frequency | 50 - 60 Hz |
Write Your Own Review