|
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 72% |
| Tilt angle range | -5 - 20° |
| Panel type | IPS |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Native aspect ratio | 16:9 |
| Tilt adjustment | Yes |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | Smart Cache |
| Processor boost frequency | 5.4 GHz |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor cache | 33 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Optical drive type | DVD±RW |
| Card reader integrated | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Audio system | HD |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Optical drive | |
| Optical drive type | DVD±RW |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial ports quantity | 2 |
| HDMI version | 1.4/2.1 |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
| Compliance certificates | RoHS |
| Security | |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| Cable lock slot | Yes |
| BIOS password | Yes |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| BIOS password | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system language | English, Polish |
| Operating system installed | Windows 11 Pro |
| Power | |
| AC adapter power | 180 W |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Ergonomics | |
| Tilt adjustment | Yes |
| Weight & dimensions | |
| Width (with stand) | 539.6 mm |
| Depth (with stand) | 217.3 mm |
| Weight (with stand) | 8.13 kg |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Keyboard language | English |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Other features | |
| On-board graphics card | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Processor manufacturer | Intel |
| Operating altitude | 0 - 3048 m |
| Number of SSDs installed | 1 |
| Non-operating altitude | 0 - 12192 m |
| Infrared (IR) camera | Yes |
| Product |
Recommended
Lenovo ThinkCentre M90a Gen 5 Intel®...
€1,764.54
€1,482.81
|
Apple iMac Apple M M4 59.7 cm (23.5&qu...
€1,778.60
€1,494.62
|
Apple iMac Apple M M4 59.7 cm (23.5&qu...
€2,582.20
€2,169.92
|
Apple iMac Apple M M4 59.7 cm (23.5&qu...
€2,385.93
€2,004.98
|
Apple iMac Apple M M4 59.7 cm (23.5&qu...
€2,328.19
€1,956.46
|
Apple iMac Apple M M4 59.7 cm (23.5&qu...
€2,582.19
€2,169.91
|
|---|---|---|---|---|---|---|
| SKU |
12SH000PPB
|
Z1E5-DE13
|
Z1EH-DE03
|
Z1E2-DE27
|
Z1E2-DE09
|
Z1EJ-DE02
|
| Manufacturer |
Lenovo
|
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
| Display diagonal |
23" to 27"
|
23" to 27"
|
23" to 27"
|
23" to 27"
|
23" to 27"
|
23" to 27"
|
| Display resolution |
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Product colour |
Black
|
Blue
|
Silver
|
Silver
|
Silver
|
Silver
|
| Processor family |
Intel Core i7
|
Apple M
|
Apple M
|
Apple M
|
Apple M
|
Apple M
|
| Operating system installed |
Windows 11 Pro
|
macOS Sequoia
|
macOS Sequoia
|
macOS Sequoia
|
macOS Sequoia
|
macOS Sequoia
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Total storage capacity |
1000GB to 2000GB
|
250GB to 500GB
|
1000GB to 2000GB
|
1000GB to 2000GB
|
1000GB to 2000GB
|
1000GB to 2000GB
|
| Touchscreen |
Y
|
N
|
N
|
N
|
N
|
N
|
| Internal memory |
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
| HD type |
Full HD
|
4.5K Ultra HD
|
4.5K Ultra HD
|
4.5K Ultra HD
|
4.5K Ultra HD
|
4.5K Ultra HD
|
| Discrete graphics adapter |
N
|
N
|
N
|
N
|
N
|
N
|