|
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i5 (14th gen) |
| Bus type | DMI4 |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor frequency | 2.7 GHz |
| Processor model | i5-14600 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.2 GHz |
| Processor threads | 20 |
| Processor cores | 14 |
| Processor family | Intel® Core™ i5 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core Max Turbo Frequency | 3.9 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Memory | |
| Non-ECC | Yes |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 4x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| Graphics card Mini DisplayPort ports quantity | 4 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA RTX A400 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card model | Intel UHD Graphics 770 |
| Number of discrete graphics cards | 1 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 1000,2500,100 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| LAN controller | Intel® I210-AT, Intel I225-LM |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 2 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.2 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Workstation |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini Tower |
| Audio system | High Definition Audio |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Motherboard chipset | Intel W680 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Compliance certificates | RoHS |
| Design | |
| Volume | 3.9 L |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini Tower |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Performance | |
| BIOS type | UEFI |
| Audio chip | Realtek ALC897-Q |
| Number of speakers | 1 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Product type | Workstation |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Yes |
| Motherboard chipset | Intel W680 |
| Software | |
|---|---|
| Operating system language | German |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| CPU configuration (max) | 1 |
| Power | |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 230 W |
| Operational conditions | |
| Operating altitude | 0 - 3048 m |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 35 °C |
| Non-operating altitude | 0 - 12192 m |
| Certificates | |
| Certification | MIL-STD-810H |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Weight & dimensions | |
| Volume | 3.9 L |
| Width | 87 mm |
| Depth | 223 mm |
| Height | 202 mm |
| Weight | 3.6 kg |
| Packaging content | |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Display | |
| Display included | No |
| Other features | |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Built-in speaker(s) | Yes |
| Product |
Recommended
Lenovo ThinkStation P3 Ultra SFF Intel...
€2,184.71
€1,835.89
|
New
HP Z2 Tower G1i Intel Core Ultra 7 265...
€2,563.24
€2,153.98
|
HP Z2 Tower G1i Intel Core Ultra 9 285...
€3,396.69
€2,854.36
|
HP Z2 Tower G1i Intel Core Ultra 7 265...
€2,165.73
€1,819.94
|
HP Z2 G1i Intel Core Ultra 7 265 32 GB...
€2,902.34
€2,438.94
|
HP Z2 G1i Intel Core Ultra 7 265 16 GB...
€2,255.48
€1,895.36
|
|---|---|---|---|---|---|---|
| SKU |
30HA009NGE
|
A40MLET#ABD
|
A40MFET#ABD
|
A40MNET#ABD
|
A40LTET#ABD
|
A40LRET#ABD
|
| Manufacturer |
Lenovo
|
HP
|
HP
|
HP
|
HP
|
HP
|
| Optical drive type |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Display included |
N
|
N
|
N
|
N
|
N
|
N
|
| Processor family |
Intel Core i5
|
Intel Core Ultra 7
|
Intel Core Ultra 9
|
Intel Core Ultra 7
|
Intel Core Ultra 7
|
Intel Core Ultra 7
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
1000GB to 1500GB
|
2000GB and above
|
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
| On-board graphics adapter |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
32GB
|
32GB
|
64GB
|
16GB
|
32GB
|
16GB
|
| Product type |
Workstation
|
Workstation
|
Workstation
|
Workstation
|
Workstation
|
Workstation
|
| Discrete graphics adapter |
Y
|
N
|
N
|
N
|
Y
|
Y
|