|

Equip yourself with twice the frame rate of other monitors and say goodbye to image stuttering and blurry motion. With a 120Hz refresh rate every frame is rendered sharply and in smooth succession, so you can line up your shots accurately and appreciate high speed races in all their glory.

Besides looking modern and attractive, frameless designs enable seamless multi-monitor setups. Your cursor/windows will not be lost anymore in the dark abyss of bezels, when many displays are placed side by side.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 0.2745 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 116.82% |
| Adobe RGB coverage | 87.8% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 93 x 93 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| DCI-P3 coverage | 91.2% |
| Display diagonal (metric) | 60.5 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 316.2 mm |
| Depth (without stand) | 34.7 mm |
| Width (without stand) | 542.4 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 3 year(s) |
| Power supply type | External |
| Weight (with stand) | 2.45 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 25° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Weight & dimensions | |
| Height (without stand) | 316.2 mm |
| Depth (without stand) | 34.7 mm |
| Width (without stand) | 542.4 mm |
| Width (with stand) | 542.4 mm |
| Depth (with stand) | 185.9 mm |
| Height (with stand) | 410 mm |
| Weight (with stand) | 2.45 kg |
| Weight (without stand) | 2.15 kg |
| Package width | 612 mm |
| Package depth | 124 mm |
| Package height | 378 mm |
| Package weight | 4.11 kg |
| Packaging data | |
| Package width | 612 mm |
| Package depth | 124 mm |
| Package height | 378 mm |
| Package weight | 4.11 kg |
| HDMI cable length | 1.5 m |
| Packaging content | |
| HDMI cable length | 1.5 m |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| DCI-P3 coverage | 91.2% |
| Warranty period | 3 year(s) |
| Height (without stand) | 316.2 mm |
| Depth (without stand) | 34.7 mm |
| Width (without stand) | 542.4 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | External |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Product |
Recommended
AOC 24B31H computer monitor 60.5 cm (2...
€98.72
€82.96
|
Popular
AOC B3 24B3CF2 computer monitor 60.5 c...
€132.10
€111.01
|
BenQ BL2790 computer monitor 68.6 cm (...
€136.53
€114.73
|
Hot Product
iiyama ProLite XU2492HSU-B6 computer m...
€145.78
€122.50
|
BenQ BL2490 computer monitor 60.5 cm (...
€111.42
€93.63
|
Bestseller
Philips S Line 242S1AE/00 computer mon...
€138.85
€116.68
|
|---|---|---|---|---|---|---|
| SKU |
24B31H
|
24B3CF2
|
9H.LM6LJ.LBE
|
XU2492HSU-B6
|
9H.LM5LJ.LBE
|
242S1AE/00
|
| Manufacturer |
AOC
|
AOC
|
Benq
|
iiyama
|
Benq
|
Philips
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Home
|
Home
|
Business
|
Home
|
Business
|
Business
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
N
|
Y
|
N
|
Y
|
N
|
N
|
| AMD FreeSync |
N
|
N/A
|
N
|
Y
|
N
|
N/A
|
| Display technology |
N/A
|
LED
|
LCD
|
LED
|
N/A
|
LED
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|