
HDR10 is here to enhance picture quality even further, improving the synchronization of your GPU or your console with the monitor. This creates a more realistic, immersive, and smooth gaming experience: You’ll feel like stepping in the game, frame by frame.

Raise or lower the screen to suit each individual’s height and seating preferences. The easy-to-adjust stand ensures hours of comfort.

Adaptive Sync aligns your monitor’s vertical refresh rate with the frame rate delivered by your GPU, making your gameplay and casual gaming experience even more fluid by eliminating stuttering, tearing and judder. This feature is also useful when enjoying videos and other visual media, for a smoother entertainment.

Built-in speakers make it easy to catch up with family, friends and colleagues. For movies, music, games and more, you’ll enjoy quality audio without the hassle of connecting external speakers.

4K Ultra High-Definition (3840 x 2160) resolution delivers ultra-crisp picture quality and allows users to see more on the screen at one time. This provides more screen 'real estate' and shows more detail for sharper and more brilliant images. Whether working on the next beautiful photo, or design, or even just used for productivity, users will marvel at the true, crisp image that only a UHD display can provide.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 125.1% |
| Adobe RGB coverage | 107.2% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 109% |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 99.6% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | WEEE,REACH compliant,RoHs compliant |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Built-in KVM switch | No |
| Technical details | |
|---|---|
| Height (without stand) | 363.8 mm |
| Depth (without stand) | 45.7 mm |
| Width (without stand) | 614 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 5.2 kg |
| Surface hardness | 3H |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 52 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Weight & dimensions | |
| Height (without stand) | 363.8 mm |
| Depth (without stand) | 45.7 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 229.8 mm |
| Height (with stand) | 517.9 mm |
| Weight (with stand) | 5.2 kg |
| Weight (without stand) | 3.64 kg |
| Package width | 820 mm |
| Package depth | 481 mm |
| Package height | 162 mm |
| Package weight | 8.74 kg |
| Packaging data | |
| Package width | 820 mm |
| Package depth | 481 mm |
| Package height | 162 mm |
| Package weight | 8.74 kg |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant |
| DCI-P3 coverage | 99.6% |
| Warranty period | 3 year(s) |
| Height (without stand) | 363.8 mm |
| Depth (without stand) | 45.7 mm |
| Width (without stand) | 614 mm |
| Power consumption (max) | 52 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant |
| Product |
Recommended
AOC U27B3AF computer monitor 68.6 cm (...
€212.90
€178.91
|
Bestseller
Lenovo ThinkVision M15 computer monito...
€227.34
€191.04
|
AG Neovo LA-2402 computer monitor 60.5...
€196.74
€165.33
|
New
HP E-Series E14 G4 Portable Monitor
€333.71
€280.43
|
Hot Product
iiyama ProLite T2252MSC-B2 computer mo...
€337.66
€283.75
|
Popular
Philips 272S1M/00 computer monitor 68....
€210.46
€176.86
|
|---|---|---|---|---|---|---|
| SKU |
U27B3AF
|
62CAUAT1WL
|
LA-2402
|
1B065AA#ABB
|
T2252MSC-B2
|
272S1M/00
|
| Manufacturer |
AOC
|
Lenovo
|
AG Neovo
|
HP
|
iiyama
|
Philips
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
No
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
Office
|
Business
|
N/A
|
Business
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
N
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N/A
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N
|
Y
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N/A
|
N
|
N
|
N
|
N
|
| Display technology |
LED
|
LED
|
LCD
|
LCD
|
LCD
|
LCD
|
| Touchscreen |
N/A
|
N
|
N
|
N
|
Y
|
N
|