|
| Display | 32" 3840 x 2160 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Graphics design |
| SKU | PA32UCG-K |
| EAN | 4711081016458 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Family | ProArt |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF View PDF |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 1000 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99.5% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1845 x 0.1845 mm |
| Aspect ratio | 4:3, 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 1080p, 1440p, 2160p |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Grey |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 3 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0/2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 60 W |
| Thunderbolt 3 ports quantity | 2 |
| Charging port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 727 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Grey |
| Weight (with stand) | 14.6 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -90 - 90° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 55 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 60 kWh |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 426195 |
| Weight & dimensions | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 727 mm |
| Width (with stand) | 727 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 470 mm |
| Weight (with stand) | 14.6 kg |
| Weight (without stand) | 9.7 kg |
| Package width | 923 mm |
| Package depth | 386 mm |
| Package height | 525 mm |
| Package weight | 19.8 kg |
| Packaging data | |
| Package width | 923 mm |
| Package depth | 386 mm |
| Package height | 525 mm |
| Package weight | 19.8 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 426195 |
| Other features | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 727 mm |
| HDMI | Yes |
| USB Power Delivery up to | 60 W |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Grey |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Product |
ASUS ProArt PA32UCG-K computer monitor...
€4,868.29
€4,091.00
|
ASUS ProArt OLED PA32DC computer monit...
€5,068.81
€4,259.50
|
ASUS ProArt Display PA32UCXR computer...
€4,582.86
€3,851.14
|
|---|---|---|---|
| SKU |
PA32UCG-K
|
PA32DC
|
PA32UCXR
|
| Manufacturer |
ASUS
|
ASUS
|
ASUS
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
| Market positioning |
Graphics design
|
Graphics design
|
N/A
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
N/A
|
| Display technology |
LED
|
OLED
|
LCD
|
| Touchscreen |
N
|
N
|
N
|