| Display | 27" 2560 x 1440 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Home |
| SKU | 2H4B5E9#ABB |
| EAN | 0196188174517 |
| Manufacturer | HP |
| Availability | In Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_93126359_1633956945_7961_4805.png |
| PDF URLs |
View PDF |
This QHD monitor boasts IPS tech, 99% sRGB color gamut for color accuracy, Freesync, and a 178º ultra-wide viewing angle so you can catch all the action from anywhere in the room[2].
Streamline your setup with its slim profile, innovative cable containment, and seamless design for side-by-side screens.
Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen.
An always-on blue light filter that keeps your eyes comfortable with zero impact on color accuracy.
IPS technology brings you clear views from almost any angle. Every seat is the best seat in the house.
Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized.
Ultra-sharp details and captivating definition with 3.7 million pixels. [3]
99% sRGB color space for ideal color reproduction. [2]
Designed with sustainability in mind, the plastic enclosures are made with 85% recycled materials and 5% recycled ocean bound plastics. [1]
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 120 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital vertical frequency | 48 - 75 Hz |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Silver |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa; CEL Grade 2 |
| Product colour | Silver |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 32 mm |
| Width (without stand) | 609.7 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Silver |
| UNSPSC-code | 43211902 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 196188174517 |
| Power supply type | External |
| Weight (with stand) | 3.2 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Bundled software | HP Display Center |
| Ergonomics | |
|---|---|
| VESA mounting | No |
| Cable lock slot | Yes |
| Swivelling | No |
| Tilt angle range | -5 - 25° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 31.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 458035 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 32 mm |
| Width (without stand) | 609.7 mm |
| Width (with stand) | 609.7 mm |
| Depth (with stand) | 188.2 mm |
| Height (with stand) | 438.1 mm |
| Weight (with stand) | 3.2 kg |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 430 mm |
| Package weight | 5.8 kg |
| Width | 609.7 mm |
| Weight | 3.2 kg |
| Height | 357.1 mm |
| Depth | 32 mm |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 430 mm |
| Package weight | 5.8 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Bundled software | HP Display Center |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Bundled software | HP Display Center |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 458035 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa; CEL Grade 2 |
| UNSPSC-code | 43211902 |
| Width | 609.7 mm |
| Weight | 3.2 kg |
| Height | 357.1 mm |
| Depth | 32 mm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 32 mm |
| Width (without stand) | 609.7 mm |
| Power consumption (max) | 31.5 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 196188174517 |
| Certificates | |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa; CEL Grade 2 |
| Product |
New
HP M27fq QHD Monitor
€209.09
€175.71
|
Bestseller
Lenovo ThinkVision M15 computer monito...
€227.34
€191.04
|
Recommended
AG Neovo LA-2402 computer monitor 60.5...
€196.74
€165.33
|
Popular
Philips 272S1M/00 computer monitor 68....
€210.46
€176.86
|
AG Neovo LH-2402 computer monitor 60.5...
€251.80
€211.60
|
AG Neovo LA-22 computer monitor 54.6 c...
€174.74
€146.84
|
|---|---|---|---|---|---|---|
| SKU |
2H4B5E9#ABB
|
62CAUAT1WL
|
LA-2402
|
272S1M/00
|
LH242011E0100
|
LA222011E0100
|
| Manufacturer |
HP
|
Lenovo
|
AG Neovo
|
Philips
|
AG Neovo
|
AG Neovo
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
No
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Home
|
N/A
|
Office
|
Business
|
Office
|
Business
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
N/A
|
| VESA mounting |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
N
|
Y
|
N
|
Y
|
N
|
N
|
| AMD FreeSync |
Y
|
N/A
|
N
|
N
|
N
|
N/A
|
| Display technology |
LCD
|
LED
|
LCD
|
LCD
|
LCD
|
LED
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|