|
| Display | 15.6" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Office |
| SKU | 49592 |
| EAN | 0023942495925 |
| Manufacturer | Verbatim |
| Availability | In Stock |
| PDF URLs |
View PDF |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 157 ppi |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.06 x 0.18 mm |
| Vertical scan range | 30 - 60 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Touch technology | Multi-touch |
| Touchscreen technology | Capacitive |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DC-in jack | No |
| HDMI ports quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| AC (power) in | No |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Charging port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| Technical details | |
| Height (without stand) | 224.2 mm |
| Depth (without stand) | 12 mm |
| Width (without stand) | 357.1 mm |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 2 year(s) |
| Game mode | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
|---|---|
| Cable lock slot | No |
| LED indicators | Power |
| Tilt angle range | 0 - 85° |
| Height adjustment | No |
| Power | |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | A |
| Energy efficiency class (HDR) | A |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Energy consumption (HDR) per 1000 hours | 8 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1435911 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 85% |
| Weight & dimensions | |
| Height (without stand) | 224.2 mm |
| Depth (without stand) | 12 mm |
| Width (without stand) | 357.1 mm |
| Weight (without stand) | 980 g |
| Package width | 466 mm |
| Package depth | 58 mm |
| Package height | 280 mm |
| Package weight | 2.44 kg |
| Packaging data | |
| Package width | 466 mm |
| Package depth | 58 mm |
| Package height | 280 mm |
| Package weight | 2.44 kg |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Power adapter included | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Power adapter included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1435911 |
| Indication | |
| LED indicators | Power |
| Other features | |
| Warranty period | 2 year(s) |
| Game mode | Yes |
| Height (without stand) | 224.2 mm |
| Depth (without stand) | 12 mm |
| Width (without stand) | 357.1 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Product |
Recommended
Verbatim 49592 computer monitor 39.6 c...
€214.20
€180.00
|
Bestseller
Lenovo ThinkVision M15 computer monito...
€227.34
€191.04
|
AG Neovo LA-2402 computer monitor 60.5...
€196.74
€165.33
|
Hot Product
HP E-Series E14 G4 Portable Monitor
€333.71
€280.43
|
Popular
Philips 272S1M/00 computer monitor 68....
€210.46
€176.86
|
AG Neovo LH-2402 computer monitor 60.5...
€251.80
€211.60
|
|---|---|---|---|---|---|---|
| SKU |
49592
|
62CAUAT1WL
|
LA-2402
|
1B065AA#ABB
|
272S1M/00
|
LH242011E0100
|
| Manufacturer |
Verbatim
|
Lenovo
|
AG Neovo
|
HP
|
Philips
|
AG Neovo
|
| Display diagonal |
under 18 inches
|
under 18 inches
|
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
No
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Office
|
N/A
|
Office
|
Business
|
Business
|
Office
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
N/A
|
Y
|
Y
|
N
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N
|
Y
|
N
|
Y
|
Y
|
N
|
| AMD FreeSync |
Y
|
N/A
|
N
|
N
|
N
|
N
|
| Display technology |
LCD
|
LED
|
LCD
|
LCD
|
LCD
|
LCD
|
| Touchscreen |
Y
|
N
|
N
|
N
|
N
|
N
|