|
With fold-flat ear cups and carry pouch
With extension headband and number indications for accurate adjustment
EPOS ActiveGard® technology protects users against acoustic injury
With a 3-year international warranty
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black, Silver |
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Volume control | Button |
| Cable length | 1 m |
| Cable colour | Black |
| Control type | Buttons |
| Technical details | |
| Quantity | 1 |
| Material | Leatherette, Plastic |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black, Silver |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Material | Leatherette, Plastic |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black, Silver |
| Volume control | Button |
| Control type | Buttons |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wired |
| Cable length | 1 m |
| Cable colour | Black |
| Headphones | |
| Ear coupling | Supraaural |
| Acoustic system | Open |
| Headphone frequency | 50 - 12000 Hz |
| Impedance | 200 Ω |
| Headphone sensitivity | 110 dB |
| Magnet type | Neodymium |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 150 - 6800 Hz |
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Control unit | |
| Control type | Buttons |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 10 - 95% |
| Operating relative humidity (H-H) | 20 - 85% |
| Weight & dimensions | |
| Weight | 95 g |
| Packaging data | |
| Package width | 155 mm |
| Package height | 60 mm |
| Package depth | 205 mm |
| Package weight | 212 g |
| Quantity | 1 |
| Quick start guide | Yes |
| Packaging content | |
| Quantity | 1 |
| Quick start guide | Yes |
| Safety sheet | Yes |
| Pouch | Yes |
| Ear pads | Yes |
| Charging stand | No |
| Logistics data | |
| Master (outer) case width | 425 mm |
| Master (outer) case length | 615 mm |
| Master (outer) case height | 185 mm |
| Master (outer) case gross weight | 5.44 kg |
| Products per master (outer) case | 20 pc(s) |
| Shipping (inner) case width | 15.5 cm |
| Shipping (inner) case length | 20.5 cm |
| Shipping (inner) case height | 6 cm |
| Shipping (inner) case gross weight | 212 g |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
| Material | Leatherette, Plastic |
| Harmonized System (HS) code | 85183000 |
| Adjustable volume | Yes |
| Other features | |
| Material | Leatherette, Plastic |
| Volume control | Button |
| Quick start guide | Yes |
| Harmonized System (HS) code | 85183000 |
| Product |
Popular
EPOS IMPACT SC 668
€172.72
€145.14
|
Hot Product
Jabra Evolve2 65 USB-C Black UC Stereo
€193.74
€162.81
|
Bestseller
Jabra Evolve2 65 USB-A Black MS Stereo
€171.34
€143.98
|
New
Jabra Evolve2 65 USB-A UC Mono with Ch...
€232.04
€194.99
|
Jabra Evolve2 65 USB-A UC Mono - Black
€187.07
€157.20
|
Recommended
Jabra Evolve2 65 USB-A Black MS Chrg s...
€227.56
€191.23
|
|---|---|---|---|---|---|---|
| SKU |
1000581
|
26599-989-899
|
26599-999-999
|
26599-889-989
|
26599-889-999
|
26599-899-989
|
| Manufacturer |
EPOS
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
| Connectivity technology |
Wired
|
Wireless
|
Wireless
|
Wireless
|
Wireless
|
Wireless
|
| Wearing style |
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
| Recommended usage |
Calls/Music
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
| Microphone type |
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
| Product type |
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|