|
| Duplex printing | Yes |
|---|---|
| Market positioning | Business |
| Printing | Colour printing |
| Print technology | Inkjet |
| SKU | MFCJ6957DWRE1 |
| EAN | 4977766818063 |
| Manufacturer | Brother |
| Availability | In Stock |
| PDF URLs |
View PDF |
| Features | |
|---|---|
| Product colour | Grey |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 3500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 3500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Grey |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (copying) | 51.5 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 4800 DPI |
| Maximum duty cycle | 3500 pages per month |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Built-in display | Yes |
| Printing | |
| N-in-1 print function | Yes |
| Print speed (ISO/IEC 24734) mono | 21 ipm |
| Print speed (ISO/IEC 24734) colour | 30 ipm |
| Maximum resolution | 1200 x 4800 DPI |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 4.6 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Scan to | |
| Scan speed (colour) | 25 ppm |
| Scan speed (black) | 25 ppm |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Storage | |
| Internal memory | 512 MB |
| Input & output capacity | |
| Total input capacity | 500 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Folio, Index card, Legal |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 9x13,10x15,13x18 |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Paper tray media types | Glossy paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, APOP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSec, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-AES, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPS |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 6 pc(s) |
| Package width | 681 mm |
| Package depth | 561 mm |
| Package height | 563 mm |
| Package weight | 31.3 kg |
| Cartridge(s) included | Yes |
| Security | |
| Secure printing | Yes |
| Technical details | |
| Cabling technology | 10/100Base-T(X) |
| Country of origin | Philippines |
| Product colour | Grey |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 31 W |
| Duplex printing | Yes |
| Pallet gross height | 18.3 cm |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Design | |
| Colour display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Country of origin | Philippines |
| Product colour | Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| Power consumption (ready) | 6 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Power consumption (printing) | 31 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Pallet gross weight | 208.8 kg |
| Country of origin | Philippines |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 31 W |
| Control type | Touch |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 561 mm |
| Depth | 563 mm |
| Height | 681 mm |
| Weight | 27.8 kg |
| Package width | 681 mm |
| Package depth | 561 mm |
| Package height | 563 mm |
| Package weight | 31.3 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Logistics data | |
| Pallet gross weight | 208.8 kg |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Pallet gross height | 18.3 cm |
| Harmonized System (HS) code | 84433100 |
| Product |
Recommended
Brother MFC-J6957DW multifunction prin...
€780.93
€656.24
|
Brother MFC-L5710DW multifunction prin...
€732.73
€615.74
|
Brother MFC-L5710DN multifunction prin...
€820.85
€689.79
|
Popular
Brother DCP-L8410CDW multifunction pri...
€713.33
€599.44
|
New
Lexmark MX532adwe Laser A4 1200 x 1200...
€1,114.92
€936.91
|
Brother MFC-L6710DW multifunction prin...
€959.51
€806.31
|
|---|---|---|---|---|---|---|
| SKU |
MFCJ6957DWRE1
|
MFCL5710DWRE1
|
MFCL5710DNRE1
|
DCPL8410CDWG1
|
38S0830
|
MFCL6710DWRE1
|
| Manufacturer |
Brother
|
Brother
|
Brother
|
Brother
|
Lexmark
|
Brother
|
| Internal memory |
No
|
No
|
No
|
N/A
|
No
|
No
|
| Maximum resolution |
N/A
|
No
|
No
|
N/A
|
No
|
No
|
| Print technology |
No
|
No
|
No
|
N/A
|
No
|
No
|
| Print speed (black, normal quality, A4/US Letter) |
N/A
|
No
|
No
|
N/A
|
No
|
No
|
| Ethernet LAN |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
| Product colour |
Grey
|
N/A
|
N/A
|
N/A
|
N/A
|
White
|
| Duplex printing |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
| Wi-Fi |
Y
|
Y
|
N
|
N/A
|
Y
|
Y
|
| Market positioning |
Business
|
Home & Office
|
Home & Office
|
N/A
|
Home & Office
|
Home & Office
|
| Printing |
Colour printing
|
Mono printing
|
Mono printing
|
N/A
|
Mono printing
|
Mono printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
N/A
|
Colour scanning
|
Colour scanning
|
| Copying |
Colour copying
|
Mono copying
|
Mono copying
|
N/A
|
Mono copying
|
Mono copying
|
| Faxing |
Colour faxing
|
Mono faxing
|
Mono faxing
|
N/A
|
Mono faxing
|
Mono faxing
|
| Maximum ISO A-series paper size |
A3
|
A4
|
A4
|
N/A
|
A4
|
A4
|