|
| SKU | 4470C009AA |
|---|---|
| EAN | 4549292173499 |
| Manufacturer | Canon |
| Availability | In Stock |
| Product Family | MAXIFY |
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 45000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Ink tank system | Yes |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 4 |
| Maximum duty cycle | 45000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Sound pressure level (printing) | 49 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 600 x 1200 DPI |
| Maximum duty cycle | 45000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 24 ipm |
| Print speed (ISO/IEC 24734) colour | 15.5 ipm |
| Maximum resolution | 600 x 1200 DPI |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 8 s |
| Time to first page (black, normal) | 7 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Scan technology | CIS |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Duplex scanning | Yes |
| Fax | |
| Faxing | No |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 350 sheets |
| Maximum number of input trays | 2 |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 × 356 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | Com-10, DL |
| Photo paper sizes | 13x18,20x25,10x15,18x25 |
| Custom media width | 89 - 216 mm |
| Custom media length | 127 - 1200 mm |
| Paper tray media types | Glossy paper, Labels, Photo paper, Plain paper, Semi-glossy paper |
| Paper tray media weight | 64 - 105 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector | USB Type-B |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint, Canon Easy-PhotoPrint, Mopria Print Service, PIXMA Cloud Link |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Product colour | White |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 21 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 1.6 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Power consumption (printing) | 21 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 399 mm |
| Depth | 645 mm |
| Height | 327 mm |
| Weight | 11.6 kg |
| Packaging data | |
| Cartridge(s) included | Yes |
| Packaging content | |
| Cartridge(s) included | Yes |
| Other features | |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 21 W |
| Control type | Touch |
| Duplex printing | Yes |
| Product |
New
Canon MAXIFY GX6040 Inkjet A4 600 x 12...
€667.89
€561.25
|
Recommended
Brother MFC-J6955DW multifunction prin...
€620.32
€521.28
|
Brother MFC-J6957DW multifunction prin...
€780.93
€656.24
|
Brother MFC-L5710DW multifunction prin...
€732.73
€615.74
|
Brother MFC-L5710DN multifunction prin...
€820.85
€689.79
|
Popular
Brother DCP-L8410CDW multifunction pri...
€713.33
€599.44
|
|---|---|---|---|---|---|---|
| SKU |
4470C009AA
|
MFCJ6955DWRE1
|
MFCJ6957DWRE1
|
MFCL5710DWRE1
|
MFCL5710DNRE1
|
DCPL8410CDWG1
|
| Manufacturer |
Canon
|
Brother
|
Brother
|
Brother
|
Brother
|
Brother
|
| Internal memory |
N/A
|
No
|
No
|
No
|
No
|
N/A
|
| Maximum resolution |
N/A
|
N/A
|
N/A
|
No
|
No
|
N/A
|
| Print technology |
N/A
|
No
|
No
|
No
|
No
|
N/A
|
| Print speed (black, normal quality, A4/US Letter) |
N/A
|
No
|
N/A
|
No
|
No
|
N/A
|
| Ethernet LAN |
N/A
|
Y
|
Y
|
Y
|
Y
|
N/A
|
| Product colour |
N/A
|
Grey
|
Grey
|
N/A
|
N/A
|
N/A
|
| Duplex printing |
N/A
|
Y
|
Y
|
Y
|
Y
|
N/A
|
| Wi-Fi |
N/A
|
Y
|
Y
|
Y
|
N
|
N/A
|
| Market positioning |
N/A
|
Home & Office
|
Business
|
Home & Office
|
Home & Office
|
N/A
|
| Printing |
N/A
|
Colour printing
|
Colour printing
|
Mono printing
|
Mono printing
|
N/A
|
| Scanning |
N/A
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
N/A
|
| Copying |
N/A
|
Colour copying
|
Colour copying
|
Mono copying
|
Mono copying
|
N/A
|
| Faxing |
N/A
|
Colour faxing
|
Colour faxing
|
Mono faxing
|
Mono faxing
|
N/A
|
| Maximum ISO A-series paper size |
N/A
|
A3
|
A3
|
A4
|
A4
|
N/A
|