|
| SKU | A3936G11 |
|---|---|
| EAN | 0194644106171 |
| Manufacturer | ANKER |
| Availability | In Stock |
| Product Videos |
View Video |
| Performance | |
|---|---|
| Product type | Headphones |
| Microphone type | Built-in |
| Recommended usage | Calls/Music |
| Wearing style | In-ear |
| Product colour | Black |
| Operating temperature (T-T) | -10 - 60 °C |
| Control unit type | On-ear control unit |
| Control type | Touch |
| Wireless charging | Yes |
| Signal-to-Noise Ratio (SNR) | 63 dB |
| Intraaural headphones type | Earbuds |
| International Protection (IP) code | IPX4 |
| Works with Apple Siri | Yes |
| Technical details | |
| Quantity | 1 |
| Driver type | Dynamic |
| Wearing style | In-ear |
| Product colour | Black |
| Charging case | Yes |
| Design | |
| Product type | Headphones |
| Microphone type | Built-in |
| Driver type | Dynamic |
| Wearing style | In-ear |
| Product colour | Black |
| Control type | Touch |
| Ports & interfaces | |
| Connectivity technology | True Wireless Stereo (TWS) |
| Bluetooth | Yes |
| Wireless range | 10 m |
| Bluetooth version | 5.2 |
| Bluetooth profiles | A2DP, AAC, AVRCP, HFP, LDAC, SBC |
| Headphones | |
| Driver type | Dynamic |
| Ear coupling | Intraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 16 Ω |
| Headphone sensitivity | 104 dB |
| Driver unit | 1 cm |
| Signal-to-Noise Ratio (SNR) | 63 dB |
| Intraaural headphones type | Earbuds |
| Transparency mode | Yes |
| Microphone | |
| Microphone type | Built-in |
| Microphone frequency | 200 - 5000 Hz |
| Microphone sensitivity | -38 dB |
| Number of microphones | 6 |
| Microphone noise-canceling | Yes |
| Control unit | |
|---|---|
| Control unit type | On-ear control unit |
| Control type | Touch |
| Battery | |
| Battery recharge time | 2 h |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Battery operated | Yes |
| Wireless charging | Yes |
| Right earpiece battery capacity | 53 mAh |
| Left earpiece battery capacity | 53 mAh |
| Battery type | Built-in battery |
| Input voltage (earpieces) | 4.4 V |
| Input voltage (charging case) | 4.4 V |
| Continuous audio playback time (ANC off) | 10 h |
| Continuous audio playback time (charging case/ANC off) | 50 h |
| Continuous audio playback time (charging case/ANC on) | 40 h |
| Continuous audio playback time (ANC on) | 8 h |
| Talk time (ANC on) | 5 h |
| Talk time (ANC off) | 6 h |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 60 °C |
| Weight & dimensions | |
| Left earpiece weight | 4.9 g |
| Right earpiece weight | 4.9 g |
| Charging case dimensions (W x D x H) | 44 x 68 x 28 mm |
| Charging case weight | 48.4 g |
| Packaging data | |
| Package width | 108 mm |
| Package height | 50 mm |
| Package depth | 108 mm |
| Package weight | 78.3 g |
| Quantity | 1 |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Packaging content | |
| Quantity | 1 |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Ear pads | Yes |
| Charging case | Yes |
| Other features | |
| Quick start guide | Yes |
| Bluetooth version | 5.2 |
| Bluetooth profiles | A2DP, AAC, AVRCP, HFP, LDAC, SBC |
| Signal-to-Noise Ratio (SNR) | 63 dB |
| Product |
Anker Space A40 Adaptive Active Noise...
€83.29
€69.99
|
Bestseller
Belkin SoundForm Rhythm Headset Wired...
€66.96
€56.27
|
Recommended
Samsung Galaxy SM-R420NZKAEUE headphon...
€97.93
€82.29
|
Samsung Galaxy SM-R420NZAAEU headphone...
€102.74
€86.34
|
Anker A3873G11 headphones/headset Wire...
€68.29
€57.39
|
Popular
ASUS TUF Gaming H3 Wireless Headset He...
€103.28
€86.79
|
|---|---|---|---|---|---|---|
| SKU |
A3936G11
|
AUC015HQBK
|
SM-R420NZKAEUE
|
SM-R420NZAAEU
|
A3873G11
|
90YH02ZG-B3UA00
|
| Manufacturer |
ANKER
|
Belkin
|
Samsung
|
Samsung
|
ANKER
|
ASUS
|
| Connectivity technology |
True Wireless Stereo (TWS)
|
Wired & Wireless
|
True Wireless Stereo (TWS)
|
True Wireless Stereo (TWS)
|
Wireless
|
Wireless
|
| Wearing style |
In-ear
|
In-ear
|
In-ear
|
In-ear
|
Open-ear
|
Head-band
|
| Recommended usage |
Calls/Music
|
Calls/Music
|
Calls/Music
|
Calls/Music
|
Calls/Music/Sport/Everyday
|
Gaming
|
| Microphone type |
Built-in microphone
|
Built-in microphone
|
Built-in microphone
|
Built-in microphone
|
N/A
|
Boom microphone
|
| Product type |
Headphones
|
Headset
|
Headset
|
Headset
|
Headphones
|
Headset
|