|
| Power source type | AC |
|---|---|
| Wi-Fi band | Quad-band (2.4 GHz / 5 GHz-1 / 5 GHz-2 / 6 GHz) |
| Ethernet LAN | Yes |
| Product type | Tabletop router |
| SKU | 90IG08F0-MO9A0V |
| EAN | 4711387079461 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Ethernet LAN features | |
|---|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | 10 Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500,10000 Mbit/s |
| Mobile network | |
| SIM card slot | No |
| 3G/4G USB modem compatibility | Yes |
| Network | |
| Wake-on-LAN ready | Yes |
| Ethernet LAN interface type | 10 Gigabit Ethernet |
| Ethernet LAN | Yes |
| VPN support | VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion |
| Ethernet LAN data rates | 10,100,1000,2500,10000 Mbit/s |
| Number of guest networks (5 GHz) | 5 |
| Number of guest networks (2.4 GHz) | 5 |
| Support Samba (storage) | Yes |
| Media server | Yes |
| Dynamic DNS (DDNS) | Yes |
| Protocols | |
| DMZ support | Yes |
| DHCP server | Yes |
| Security | |
| VPN support | VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion |
| System event log | Yes |
| Security algorithms | SSH, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3-Enterprise, WPA3-PSK, WPS |
| MAC address filtering | Yes |
| Firewall | Yes |
| DMZ support | Yes |
| Parental control | Yes |
| Performance | |
| Processor frequency | 2600 MHz |
| Processor cores | 4 |
| Built-in processor | Yes |
| Internal memory | 2000 MB |
| Flash memory | 256 MB |
| Weight & dimensions | |
| Package width | 384 mm |
| Package weight | 4.85 kg |
| Package height | 254 mm |
| Package depth | 383 mm |
| Width | 350.4 mm |
| Weight | 1.97 kg |
| Height | 220.6 mm |
| Depth | 350.4 mm |
| Packaging content | |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Warranty card | Yes |
| WAN connection | |
| Ethernet WAN | Yes |
| SIM card slot | No |
| 3G/4G USB modem compatibility | Yes |
| Wireless LAN features | |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN data transfer rate (max) | 11529 Mbit/s |
| Wi-Fi band | Quad-band (2.4 GHz / 5 GHz-1 / 5 GHz-2 / 6 GHz) |
| Modulation | 4096-QAM |
| WLAN data transfer rate (first band) | 1376 Mbit/s |
| WLAN data transfer rate (second band) | 5764 Mbit/s |
| WLAN data transfer rate (third band) | 5764 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| WLAN data transfer rate (fourth band) | 11529 Mbit/s |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Management features | |
| WPS push button | Yes |
| Wake-on-LAN ready | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| MU-MIMO technology | Yes |
| Design | |
| Product type | Tabletop router |
| On/off switch | Yes |
| LED indicators | LAN, Power, WAN |
| Product colour | Black |
| Other features | |
| Internal memory | 2000 MB |
| Flash memory | 256 MB |
| Antenna | |
| Antenna design | External |
| Antennas quantity | 8 |
| Features | |
| Processor frequency | 2600 MHz |
| Processor cores | 4 |
| Built-in processor | Yes |
| Internal memory | 2000 MB |
| Flash memory | 256 MB |
| Power | |
| Power source type | AC |
| Output voltage | 19.5 V |
| Output current | 3.33 A |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Packaging data | |
| Quick start guide | Yes |
| Package width | 384 mm |
| Package weight | 4.85 kg |
| Package type | Box |
| Package height | 254 mm |
| Package depth | 383 mm |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Warranty card | Yes |
| Product |
Hot Product
ASUS ROG Rapture GT-BE98 wireless rout...
€693.37
€582.66
|
Bestseller
Zyxel Nebula FWA710 wireless router Mu...
€634.32
€533.04
|
NETGEAR Nighthawk RS500 wireless route...
€593.80
€498.99
|
NETGEAR Nighthawk RS600 wireless route...
€703.54
€591.21
|
Recommended
NETGEAR M3 wireless router Dual-band (...
€667.47
€560.90
|
ASUS ROG Rapture GT-BE19000 wireless r...
€622.11
€522.78
|
|---|---|---|---|---|---|---|
| SKU |
90IG08F0-MO9A0V
|
FWA-710-EU0102F
|
RS500-100EUS
|
RS600-100EUS
|
MH3150-100EUS
|
90IG0850-MO9A0V
|
| Manufacturer |
ASUS
|
Zyxel
|
Netgear
|
Netgear
|
Netgear
|
ASUS
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| Power source type |
AC
|
PoE
|
N/A
|
N/A
|
Battery
|
N/A
|
| Product type |
Tabletop router
|
Desktop/pole router
|
Portable router
|
Portable router
|
Portable router
|
Tabletop router
|
| Wi-Fi band |
Quad-band (2.4 GHz / 5 GHz-1 / 5 GHz-2 / 6 GHz)
|
Dual-band (2.4 GHz / 5 GHz)
|
Tri-band (2.4 GHz / 5 GHz / 6 GHz)
|
Tri-band (2.4 GHz / 5 GHz / 6 GHz)
|
Dual-band (2.4 GHz / 5 GHz)
|
Tri-band (2.4 GHz / 5 GHz / 6 GHz)
|
| Ethernet LAN interface type |
10 Gigabit Ethernet
|
Multi-Gigabit Ethernet
|
Gigabit Ethernet
|
Gigabit Ethernet
|
N/A
|
Multi-Gigabit Ethernet
|
| DSL WAN |
N/A
|
N
|
N
|
N
|
N/A
|
N/A
|
| Ethernet WAN |
Y
|
N
|
N
|
N
|
N/A
|
Y
|
| SIM card slot |
N
|
Y
|
N
|
N
|
N/A
|
N
|
| 3G/4G USB modem compatibility |
Y
|
N
|
N
|
N
|
N/A
|
N/A
|
| WLAN data transfer rate (max) |
2400Mbit/s and more
|
300Mbit/s to 450Mbit/s
|
2400Mbit/s and more
|
N/A
|
2400Mbit/s and more
|
2400Mbit/s and more
|
| Top Wi-Fi standard |
Wi-Fi 7 (802.11be)
|
Wi-Fi 4 (802.11n)
|
Wi-Fi 7 (802.11be)
|
Wi-Fi 7 (802.11be)
|
Wi-Fi 6 (802.11ax)
|
Wi-Fi 7 (802.11be)
|
| Antenna design |
External
|
Internal
|
Internal
|
Internal
|
N/A
|
External
|