Beko FSM57300GX Freestanding cooker A Electric Ceramic Stainless steel
€385.21
In stock
SKU
FSM57300GX
Beko FSM57300GX, Freestanding cooker, Stainless steel, Rotary, Touch, Front, Enamel, Ceramic
Beko FSM57300GX. Product type: Freestanding cooker, Product colour: Stainless steel, Control type: Rotary, Touch. Hob type: Ceramic, Number of cooking zones: 4 zone(s), Cooking zone 1 power: 1200 W. Oven size: Medium, Oven power source: Electric, Oven net capacity: 55 L. Energy efficiency class: A, Energy consumption (conventional): 0.92 kWh, Energy consumption (forced convection): 0.74 kWh. Width: 500 mm, Depth: 600 mm, Height: 850 mm
| Design | |
|---|---|
| Product type | Freestanding cooker |
| Internal coating | Enamel |
| Product colour | Stainless steel |
| Control type | Rotary, Touch |
| Control position | Front |
| Number of glass door panels | 2 |
| Built-in display | Yes |
| Hob | |
| Cooking zone 1 power | 1200 W |
| Cooking zone 1 diameter | 140 mm |
| Cooking zone 2 power | 1200 W |
| Cooking zone 2 diameter | 140 mm |
| Cooking zone 3 power | 1700 W |
| Cooking zone 3 diameter | 180 mm |
| Cooking zone 4 power | 1700 W |
| Cooking zone 4 diameter | 180 mm |
| Hob type | Ceramic |
| Number of cooking zones | 4 zone(s) |
| Oven | |
| Oven size | Medium |
| Oven power source | Electric |
| Oven position | Bottom |
| Oven net capacity | 55 L |
| Oven door material | Glass |
| Interior light | Yes |
| Number of glass door panels | 2 |
| Number of ovens | 1 |
| Cooker | |
| Cooking zone 1 power | 1200 W |
| Cooking zone 1 diameter | 140 mm |
| Cooking zone 2 power | 1200 W |
| Cooking zone 2 diameter | 140 mm |
| Cooking zone 3 power | 1700 W |
| Cooking zone 3 diameter | 180 mm |
| Cooking zone 4 power | 1700 W |
| Cooking zone 4 diameter | 180 mm |
| Hob type | Ceramic |
| Number of cooking zones | 4 zone(s) |
| Power | |
|---|---|
| Energy efficiency class | A |
| Energy consumption (forced convection) | 0.74 kWh |
| Energy consumption (conventional) | 0.92 kWh |
| Energy efficiency index (EEI) | 94.8 |
| Energy efficiency class (old) | A |
| Packaging content | |
| Baking tray | Yes |
| Weight & dimensions | |
| Weight | 42.7 kg |
| Height | 850 mm |
| Depth | 600 mm |
| Width | 500 mm |
| Packaging data | |
| Baking tray | Yes |
Write Your Own Review