|
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 98% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 16 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Hardware calibration | Yes |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Photo editing |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Feet colour | Black |
| HDMI | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Product colour | Black |
| Weight (with stand) | 8.3 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 30 - 30° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 14 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 160 W |
| Power consumption (typical) | 25 W |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 1435113 |
| Weight & dimensions | |
| Width (with stand) | 613.9 mm |
| Depth (with stand) | 274 mm |
| Height (with stand) | 591.8 mm |
| Weight (with stand) | 8.3 kg |
| Weight (without stand) | 4.92 kg |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1435113 |
| Other features | |
| Hardware calibration | Yes |
| Power consumption (max) | 160 W |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Product |
Popular
BenQ SW272Q computer monitor 68.6 cm (...
€1,065.41
€895.30
|
Recommended
AG Neovo TX-2401 computer monitor 60.5...
€1,233.45
€1,036.51
|
€1,589.83
€1,335.99
|
Bestseller
iiyama G-MASTER RED EAGLE CURVED compu...
€853.81
€717.49
|
Hot Product
HP Series 7 Pro 31.5 inch 4K Thunderbo...
€1,333.55
€1,120.63
|
AG Neovo TX-2401 computer monitor 60.5...
€1,058.52
€889.51
|
|---|---|---|---|---|---|---|
| SKU |
SW272Q
|
TX2410A1E0100
|
E491271
|
GCB4580DQSN-B1
|
8Y2K9AA#ABB
|
TX-2401
|
| Manufacturer |
Benq
|
AG Neovo
|
Elo Touch Solutions
|
iiyama
|
HP
|
AG Neovo
|
| Display diagonal |
N/A
|
≈ 21 inches
|
N/A
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
| Product colour |
N/A
|
White
|
N/A
|
Black
|
N/A
|
Black
|
| Built-in camera |
N/A
|
N
|
N/A
|
N
|
N
|
N
|
| Market positioning |
N/A
|
Medical
|
N/A
|
Gaming
|
Business
|
Business
|
| Native aspect ratio |
N/A
|
16:9
|
N/A
|
32:9
|
16:9
|
16:9
|
| VESA mounting |
N/A
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N/A
|
N/A
|
N
|
N
|
| Built-in USB hub |
N/A
|
N
|
N/A
|
Y
|
Y
|
N
|
| AMD FreeSync |
N/A
|
N
|
N/A
|
Y
|
N
|
N
|
| Display technology |
N/A
|
LED
|
N/A
|
LED
|
LCD
|
LED
|
| Touchscreen |
N/A
|
Y
|
N/A
|
N
|
N
|
Y
|