|
| Duplex printing | Yes |
|---|---|
| Market positioning | Home & Office |
| Printing | Colour printing |
| Print technology | LED |
| SKU | MFCL3740CDWERE1 |
| EAN | 4977766827904 |
| Manufacturer | Brother |
| Availability | In Stock |
| PDF URLs |
View PDF |

Make your day easier and your printing effortless, with simple set up and gigabit ethernet, 5GHz WiFi or USB connection. This efficient MFC-L3740CDWE is a breeze to operate using the easy to navigate menu on the 8.8cm colour touchscreen. Benefit from the ability to create custom shortcuts on the touchscreen for your most used functions.
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | LED |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex copying | No |
| Number of print cartridges | 2 |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Vietnam |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 2 |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | LED |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 46 dB |
| Sound pressure level (duplex printing) | 43 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 600 x 2400 DPI |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | LED |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 15 s |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Copy speed (colour, normal quality, A4) | 18 cpm |
| Copying | Colour copying |
| Duplex copying | No |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, FTP, File, USB |
| Scan speed (colour) | 21 ppm |
| Scan technology | CIS |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Storage | |
| Internal memory | 512 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
|---|---|
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | Com-10, D5, DL, Monarch |
| Paper tray media types | Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data | |
| Products per pallet | 12 pc(s) |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23.2 kg |
| Security | |
| Secure printing | Yes |
| Technical details | |
| Cabling technology | 10/100/1000Base-T(X) |
| Country of origin | Vietnam |
| Product colour | Black, White |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 12 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.27 kWh/week |
| Power consumption (printing) | 460 W |
| Power consumption (copying) | 460 W |
| Duplex printing | Yes |
| Pallet gross height | 17.4 cm |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Design | |
| Colour display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Country of origin | Vietnam |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 0.5 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.27 kWh/week |
| Power consumption (printing) | 460 W |
| Power consumption (copying) | 460 W |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 302.9 kg |
| Country of origin | Vietnam |
| Products per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 12 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.27 kWh/week |
| Power consumption (printing) | 460 W |
| Power consumption (copying) | 460 W |
| Control type | Touch |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 536 mm |
| Depth | 533 mm |
| Height | 497 mm |
| Weight | 20.2 kg |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23.2 kg |
| Logistics data | |
| Pallet gross weight | 302.9 kg |
| Products per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 12 pc(s) |
| Pallet gross height | 17.4 cm |
| Product |
Brother MFC-L3740CDWE EcoPro ready all...
€471.51
€396.23
|
Popular
Brother MFC-J6955DW multifunction prin...
€620.32
€521.28
|
Lexmark CX431adw Laser A4 600 x 600 DP...
€512.02
€430.27
|
Recommended
Brother MFC-L2860DWE EcoPro Ready All-...
€404.22
€339.68
|
Bestseller
Brother MFC-L3760CDW multifunction pri...
€558.46
€469.29
|
Brother DCP-L3520CDW multifunction pri...
€398.15
€334.58
|
|---|---|---|---|---|---|---|
| SKU |
MFCL3740CDWERE1
|
MFCJ6955DWRE1
|
40N9470
|
MFCL2860DWERE1
|
MFCL3760CDWRE1
|
DCPL3520CDWRE1
|
| Manufacturer |
Brother
|
Brother
|
Lexmark
|
Brother
|
Brother
|
Brother
|
| Internal memory |
No
|
No
|
N/A
|
No
|
No
|
No
|
| Maximum resolution |
No
|
N/A
|
No
|
No
|
No
|
N/A
|
| Print technology |
No
|
No
|
No
|
No
|
No
|
No
|
| Print speed (black, normal quality, A4/US Letter) |
No
|
No
|
No
|
No
|
No
|
No
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
N/A
|
Grey
|
N/A
|
Black
|
N/A
|
White
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
Home & Office
|
Home & Office
|
N/A
|
Home & Office
|
Home & Office
|
Business
|
| Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Copying |
Colour copying
|
Colour copying
|
Colour copying
|
Mono copying
|
Colour copying
|
Colour copying
|
| Faxing |
Colour faxing
|
Colour faxing
|
N/A
|
Mono faxing
|
Colour faxing
|
N/A
|
| Maximum ISO A-series paper size |
A4
|
A3
|
A4
|
A4
|
A4
|
A4
|