Electrolux LFG719W Built-in White 580 m³/h
€340.78
In stock
SKU
LFG719W
Electrolux LFG719W, 580 m³/h, Recirculating, A, A, D, 67 dB
Electrolux LFG719W. Maximum extraction power: 580 m³/h, Type of extraction: Recirculating, Fluid dynamic efficiency class: A. Type: Built-in, Product colour: White, Control type: Buttons. Grease filter type: Aluminium, Number of filters: 2 pc(s). Number of bulbs: 2 bulb(s), Bulb type: LED, Lighting position: Front. Energy efficiency class: A, Annual energy consumption: 55 kWh, Energy efficiency scale: A+++ to D
| Performance | |
|---|---|
| Fluid dynamic efficiency class | A |
| Lighting efficiency class | A |
| Grease filtering efficiency class | D |
| Type of extraction | Recirculating |
| Maximum extraction power | 580 m³/h |
| Maximum recirculating power | 430 m³/h |
| Noise level (low speed) | 54 dB |
| Noise level (high speed) | 67 dB |
| Number of speeds | 3 |
| Intensive speed | Yes |
| Noise level | 67 dB |
| Design | |
| Number of bulbs | 2 bulb(s) |
| Bulb type | LED |
| Exhaust connection diameter | 15 cm |
| Cord length | 1.6 m |
| Control type | Buttons |
| Product colour | White |
| Type | Built-in |
| Lighting position | Front |
| Filtering | |
| Washable filter | Yes |
| Grease filter type | Aluminium |
| Removable filter | Yes |
| Number of filters | 2 pc(s) |
| Lighting | |
| Number of bulbs | 2 bulb(s) |
| Bulb type | LED |
| Lighting position | Front |
| Lighting efficiency (LE) | 44.2 lux/W |
| Power | |
|---|---|
| Energy efficiency class | A |
| Annual energy consumption | 55 kWh |
| Energy efficiency scale | A+++ to D |
| Power consumption (standby) | 0.49 W |
| Energy efficiency class (old) | A |
| Weight & dimensions | |
| Depth | 300 mm |
| Height (max) | 33.1 cm |
| Weight | 10.3 kg |
| Width | 770 mm |
| Package width | 840 mm |
| Package depth | 450 mm |
| Package height | 390 mm |
| Package weight | 12.9 kg |
| Packaging data | |
| Package width | 840 mm |
| Package depth | 450 mm |
| Package height | 390 mm |
| Package weight | 12.9 kg |
| Other features | |
| Grease filtering efficiency (GFE) | 65.1% |
| Fluid dynamic efficiency (FDE) | 29.2 |
Write Your Own Review