Garmin Fenix 8 3.56 cm (1.4") AMOLED 47 mm Digital 454 x 454 pixels Touchscreen Black Wi-Fi GPS (satellite)
€859.33
In stock
SKU
010-02904-00
1.4”, AMOLED, 454 x 454 pixels, 10 ATM, 32 GB, 47 x 47 x 13.8 mm, Bluetooth, ANT+, Wi-Fi
- Bright, crisp amoled display
- Up to 29 days of battery life in smartwatch mode
- Speaker and microphone for voice messaging' and control
- Bright built-in led flashlight
- Sport-specific strength workouts
- 24/7 health and wellness features
| Display type | Digital |
|---|---|
| Display resolution | 454 x 454 pixels |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| SKU | 010-02904-00 |
| EAN | 0753759338060 |
| Manufacturer | Garmin |
| Availability | In Stock |
For serious athletes and adventurers who want to push beyond their limits, this premium sports GPS smartwatch is built to perform and styled for larger wrists with advanced strength training features, dive capability, an internal speaker and mic for voice features, a built-in LED flashlight and more.
| Features | |
|---|---|
| Waterproof up to | 40 m |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Display size (HxV) | 35.56 x 35.56 mm |
| Thermometer | Yes |
| Altimeter | Yes |
| Display technology | AMOLED |
| Vibrating motor | Yes |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | Yes |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Smart wake-up | Yes |
| Remote take picture | Yes |
| Remote audio playback | Yes |
| Heart rate contact sensors | Yes |
| Activity tracker | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Heart rate measuring | Automatic |
| Weather display | Yes |
| Calendar notifications | Yes |
| Timer | Yes |
| Vibrating alarm clock | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Workout tracking | Yes |
| Weather forecast | Yes |
| Virtual racer function | Yes |
| Virtual partner function | Yes |
| Training effect measurement | Yes |
| Time/distance alert | Yes |
| Sun & moon information | Yes |
| Stopwatch | Yes |
| Running dynamics | Yes |
| Recovery time suggestion | Yes |
| Recommended activity | Badminton, Baseball, Basketball, Boxing, Breath work, Climbing, Cycling, Diving, Fishing, Fitness, Football, Golf, Hiking, Hockey, Hunting, Motor sports, Pilates, Riding, Rowing, Running, Sailing, Skateboarding, Skiing, Surfing, Swimming, Tennis, Triathlon, Volleyball, Walking, Yoga |
| Race predictor | Yes |
| Music control | Yes |
| Interval training | Yes |
| Heart rate-based calorie computation | Yes |
| Foot pod | Yes |
| Find my phone function | Yes |
| Calendar | Yes |
| Barometric altimeter | Yes |
| Automatic pause | Yes |
| Area calculation | Yes |
| Alarm clock | Yes |
| Advanced workouts | Yes |
| Activity monitoring | Yes |
| Low cardio notifications | Yes |
| Technical details | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Removable strap | Yes |
| Display size (HxV) | 35.56 x 35.56 mm |
| Thermometer | Yes |
| Altimeter | Yes |
| Waterproof up to | 40 m |
| Display technology | AMOLED |
| Vibrating motor | Yes |
| Band material | Silicone |
| Shape | Round |
| Band colour | Black |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | Yes |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Display | |
| Display size (HxV) | 35.56 x 35.56 mm |
| Display technology | AMOLED |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Colour display | Yes |
| Display diameter | 3.56 cm |
| Design | |
| Market positioning | Sport watch |
| Watch case size | 47 mm |
| Watch case colour | Black |
| Watch case material | Fibre Reinforced Plastic (FRP) |
| Removable strap | Yes |
| Band size | One Size |
| Waterproof up to | 40 m |
| Band material | Silicone |
| Shape | Round |
| Band colour | Black |
| Maximum strap length | 20.8 cm |
| Water resistance | 10 ATM |
| Minimum strap length | 12.5 cm |
| Performance | |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 32 GB |
| Keypad lock | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 32 GB |
| Ports & interfaces | |
|---|---|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Power | |
| Battery life (GPS mode) | 37 h |
| Battery type | Built-in battery |
| Battery life | 16 day(s) |
| Battery life (max) | 2 week(s) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Packaging data | |
| Cables included | USB |
| Weight & dimensions | |
| Band width | 2.2 cm |
| Dimensions (WxDxH) | 47 x 47 x 13.8 mm |
| Packaging content | |
| Charging base | Yes |
| Cables included | USB |
Write Your Own Review