|
| Display | |
|---|---|
| Display refresh rates supported | 120 Hz, 144 Hz |
| Display technology | LED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 5000:1 |
| Display brightness | 500 cd/m² |
| Response time | 6 ms |
| LED backlighting type | Mini LED |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Noise reduction | Yes |
| Display diagonal (metric) | 164 cm |
| Comb filter | 3D |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 165.1 cm (65") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 120 Hz |
| Anti-glare screen | Yes |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-T2, DVB-T, DVB-C, DVB-S, DVB-S2 |
| Smart TV | |
| Operating system installed | VIDAA |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Video apps | Amazon Prime Video, DAZN, Disney+, Netflix, YouTube |
| Timeshift | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Audio | |
| Audio decoders | Dolby Atmos, Dolby MS12 |
| Number of speakers | 4 |
| RMS rated power | 40 W |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Web browser | Yes |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design | |
| VESA mounting | Yes |
| Housing material | Plastic, Stainless steel |
| Panel mounting interface | 600 x 400 mm |
| Product colour | Black, Grey |
| Stand colour | Grey |
| Frame | Yes |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| 4K Ultra HD upscaling | Yes |
| Ambient light sensor | Yes |
| Video compression formats | MP4, MOV, MKV, TS, AVI, WMV, FLV, WEBM |
| Processor cores | 4 |
| Teletext function | Yes |
| Video formats supported | HEVC, H.265, VP9, H.264, MPEG4, MPEG2, AVI, WMV, MPEG1, VC-1, VP8 |
| Parental control | Yes |
| Noise reduction | Yes |
| Image formats supported | JPG, JPEG, PNG, BMP, GIF |
| Audio formats supported | AC4, WAV, MP3, WMA, FLAC |
| High Dynamic Range (HDR) technology | Dolby Vision, Dolby Vision IQ, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Backlight dimming technology | Local Dimming |
| Video apps | Amazon Prime Video, DAZN, Disney+, Netflix, YouTube |
| Timeshift | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Audio (L/R) in | 1 |
| HDMI version | 2.0/2.1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| RF ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface Plus (CI+) | Yes |
| Headphone outputs | 1 |
| PC in (D-Sub) | No |
| HDMI ports quantity | 4 |
| Enhanced Audio Return Channel (eARC) | Yes |
| File formats | |
| Video formats supported | HEVC, H.265, VP9, H.264, MPEG4, MPEG2, AVI, WMV, MPEG1, VC-1, VP8 |
| Image formats supported | JPG, JPEG, PNG, BMP, GIF |
| Audio formats supported | AC4, WAV, MP3, WMA, FLAC |
| Management features | |
|---|---|
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 33 |
| Hotel mode | Yes |
| Teletext | |
| Teletext function | Yes |
| Security | |
| Parental control | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 109 kWh |
| Energy consumption (HDR) per 1000 hours | 280 kWh |
| Technical details | |
| Stand depth | 30 cm |
| LED backlight | Yes |
| Hotel mode | Yes |
| Anti-glare screen | Yes |
| Weight (with stand) | 31.5 kg |
| Weight (without stand) | 26.5 kg |
| Ambient light sensor | Yes |
| Video compression formats | MP4, MOV, MKV, TS, AVI, WMV, FLV, WEBM |
| Housing material | Plastic, Stainless steel |
| Bluetooth version | 5.1 |
| AC input voltage | 100 - 240 V |
| Processor cores | 4 |
| Remote control type | ERF6N64H |
| Timeshift | Yes |
| Product colour | Black, Grey |
| Stand width | 40 cm |
| Weight & dimensions | |
| Stand depth | 30 cm |
| Width (without stand) | 1452 mm |
| Height (without stand) | 858 mm |
| Depth (without stand) | 78 mm |
| Weight (without stand) | 26.5 kg |
| Package width | 1629 mm |
| Package height | 1082 mm |
| Package depth | 203 mm |
| Width (with stand) | 1452 mm |
| Height (with stand) | 914 mm |
| Depth (with stand) | 300 mm |
| Package weight | 41.5 kg |
| Stand width | 40 cm |
| Weight (with stand) | 31.5 kg |
| Packaging data | |
| Remote control type | ERF6N64H |
| Package width | 1629 mm |
| Package height | 1082 mm |
| Package depth | 203 mm |
| Remote control included | Yes |
| Cables included | AC |
| Package weight | 41.5 kg |
| Packaging content | |
| Remote control type | ERF6N64H |
| Remote control included | Yes |
| Cables included | AC |
| Other features | |
| Weight (without stand) | 26.5 kg |
| Video compression formats | MP4, MOV, MKV, TS, AVI, WMV, FLV, WEBM |
| Housing material | Plastic, Stainless steel |
| Bluetooth version | 5.1 |
| AC input voltage | 100 - 240 V |
| Processor cores | 4 |
| Remote control type | ERF6N64H |
| Stand width | 40 cm |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
| Product |
Popular
Hisense 65U8KQ 165.1 cm (65") 4K...
€1,084.39
€911.25
|
Hisense C2 Smart TV Wi-Fi Grey
€1,560.39
€1,311.25
|
Hisense 65U8NQ 165.1 cm (65") 4K...
€1,151.33
€967.50
|
Hisense 75U8NQ 190.5 cm (75") 4K...
€1,783.51
€1,498.75
|
Hisense ULED MiniLED 75U7NQ ÄŒR/TS
€1,338.75
€1,125.00
|
Recommended
Hisense 85U7Q 2.16 m (85") 4K Ult...
€1,664.51
€1,398.75
|
|---|---|---|---|---|---|---|
| SKU |
65U8KQ
|
C2
|
65U8NQ
|
75U8NQ
|
75U7NQ
|
85U7Q
|
| Manufacturer |
Hisense
|
Hisense
|
Hisense
|
Hisense
|
Hisense
|
Hisense
|
| Contrast ratio (typical) |
N/A
|
No
|
N/A
|
N/A
|
N/A
|
N/A
|
| Weight |
N/A
|
No
|
N/A
|
N/A
|
N/A
|
N/A
|
| Projector brightness |
N/A
|
≈ 2000 Lumens
|
N/A
|
N/A
|
N/A
|
N/A
|
| HDMI ports quantity |
N/A
|
2
|
N/A
|
N/A
|
N/A
|
N/A
|
| Native aspect ratio |
N/A
|
16:9
|
N/A
|
N/A
|
N/A
|
N/A
|
| Projector native resolution |
N/A
|
UHD 4K (3840x2160)
|
N/A
|
N/A
|
N/A
|
N/A
|
| Light source type |
N/A
|
Laser
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display diagonal |
57" and more
|
N/A
|
57" and more
|
57" and more
|
57" and more
|
57" and more
|
| Product colour |
N/A
|
Grey
|
Grey
|
Black
|
Anthracite
|
Black
|
| Wi-Fi |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
| HDMI ports quantity |
4
|
2
|
4
|
4
|
4
|
4
|
| HD type |
4K Ultra HD
|
N/A
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
| High Dynamic Range (HDR) supported |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|