|
| SKU | AK2F1UT#ABB |
|---|---|
| EAN | 0198828988393 |
| Manufacturer | HP |
| Availability | In Stock |
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 101 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 100 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.25 x 0.24 mm |
| Vertical scan range | 48 - 100 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 54.5 cm (21.4") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 54.5 cm |
| Haze rate | 25% |
| Display brightness | 250 cd/m² |
| Colour gamut standard | NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BSMI, CB, CCC, CE, CECP, CEL, EAC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE, cTUVus |
| Country of origin | China |
| Power supply type | Internal |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 17.6 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 11.8 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Width (with stand) | 492.8 mm |
| Depth (with stand) | 209.9 mm |
| Height (with stand) | 374.4 mm |
| Weight (without stand) | 2.2 kg |
| Package width | 556 mm |
| Package depth | 138 mm |
| Package height | 350 mm |
| Package weight | 4.1 kg |
| Weight | 2.6 kg |
| Packaging data | |
| Package width | 556 mm |
| Package depth | 138 mm |
| Package height | 350 mm |
| Package weight | 4.1 kg |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 2.6 kg |
| Compliance certificates | BSMI, CB, CCC, CE, CECP, CEL, EAC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE, cTUVus |
| Power consumption (max) | 17.6 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Product |
New
HP S3 Pro 322pe FHD MNTR EMEA-INTL Eng...
€151.61
€127.40
|
Bestseller
Lenovo ThinkVision M15 computer monito...
€227.34
€191.04
|
Recommended
AG Neovo LA-2402 computer monitor 60.5...
€196.74
€165.33
|
Popular
Philips 272S1M/00 computer monitor 68....
€210.46
€176.86
|
AG Neovo LA-22 computer monitor 54.6 c...
€174.74
€146.84
|
Hot Product
iiyama XUB2792HSU-B6 computer monitor...
€193.36
€162.49
|
|---|---|---|---|---|---|---|
| SKU |
AK2F1UT#ABB
|
62CAUAT1WL
|
LA-2402
|
272S1M/00
|
LA222011E0100
|
XUB2792HSU-B6
|
| Manufacturer |
HP
|
Lenovo
|
AG Neovo
|
Philips
|
AG Neovo
|
iiyama
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
Office
|
Business
|
Business
|
N/A
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
N/A
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
N
|
Y
|
N
|
Y
|
N
|
Y
|
| AMD FreeSync |
N
|
N/A
|
N
|
N
|
N/A
|
Y
|
| Display technology |
LCD
|
LED
|
LCD
|
LCD
|
LED
|
LED
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|