|
| Display | |
|---|---|
| Pixel density | 273 ppi |
| Display resolution | 2944 x 1840 pixels |
| Display technology | LCD |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Display diagonal | 32.3 cm (12.7") |
| HD type | 3K |
| Native aspect ratio | 16:10 |
| Panel type | LTPS |
| Maximum refresh rate | 144 Hz |
| Processor | |
| Processor cache type | L3 |
| Processor manufacturer | MediaTek |
| Processor boost frequency | 3.35 GHz |
| Processor model | Dimensity 8300 |
| Processor cores | 8 |
| Processor cache | 4 MB |
| Processor family | Mediatek |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | MediaTek NPU 780 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Storage | |
| Storage media | UFS |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Graphics | |
| Graphics card family | ARM |
| Graphics card | Mali-G615 MC5 |
| Audio | |
| Speakers manufacturer | JBL |
| Number of built-in speakers | 4 |
| Speaker power | 1 W |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 2.2 |
| Front camera aperture number | 2 |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Face recognition | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| SIM card type | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Docking connector type | Lenovo Pogo Pin |
| Combo headphone/mic port | No |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP52 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Colour name | Luna Grey |
| Performance | |
| Operating system installed | Android 14 |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Google applications | Gmail, Google Chrome, Google Docs, Google Drive, Google Duo, Google Kids Space, Google Maps, Google Music, Google Photos, Google Play, Google Sheets, YouTube |
| Galileo | Yes |
| Hall sensor | Yes |
| Technical details | |
| Device type | Mobile tablet |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Grey |
| Processor manufacturer | MediaTek |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Pen | |
| Stylus pen | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Google applications | Gmail, Google Chrome, Google Docs, Google Drive, Google Duo, Google Kids Space, Google Maps, Google Music, Google Photos, Google Play, Google Sheets, YouTube |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 10200 mAh |
| Continuous video playback time | 11 h |
| Fast charging | Yes |
| Battery included | Yes |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| International Protection (IP) code | IP52 |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 6763 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| Weight & dimensions | |
| Width | 291.8 mm |
| Depth | 6.9 mm |
| Height | 189.1 mm |
| Weight | 620 g |
| Packaging content | |
| Stylus pen | Yes |
| Cables included | USB Type-C |
| AC adapter included | No |
| Other features | |
| Processor manufacturer | MediaTek |
| On-board graphics card | Yes |
| SIM card type | No |
| Processor family | Mediatek |
| Product |
Lenovo Idea Tab Pro Mediatek 128 GB 32...
€436.33
€366.66
|
Apple iPad 11-inch Wi-Fi 256GB - Silver
€533.70
€448.49
|
Apple iPad 11-inch Wi-Fi + Cellular 12...
€576.13
€484.14
|
Recommended
Lenovo Idea Tab Pro Mediatek 256 GB 32...
€442.03
€371.45
|
Apple iPad 11-inch Wi-Fi + Cellular 12...
€580.23
€487.59
|
Apple iPad 11-inch Wi-Fi + Cellular 12...
€624.25
€524.58
|
|---|---|---|---|---|---|---|
| SKU |
ZAE40188PL
|
MD4G4TY/A
|
MD7G4TY/A
|
ZAE50132SE
|
MD7F4TY/A
|
MD7J4TY/A
|
| Manufacturer |
Lenovo
|
Apple
|
Apple
|
Lenovo
|
Apple
|
Apple
|
| Platform |
No
|
No
|
No
|
No
|
No
|
No
|
| Form factor |
No
|
No
|
No
|
No
|
No
|
No
|
| Display diagonal |
12" and more
|
10" to 12"
|
10" to 12"
|
12" and more
|
10" to 12"
|
10" to 12"
|
| Product colour |
No
|
Silver
|
Blue
|
No
|
Silver
|
Pink
|
| Operating system installed |
Android 14
|
iPadOS 18
|
iPadOS 18
|
Android 14
|
iPadOS 18
|
iPadOS 18
|
| Card reader integrated |
Y
|
N
|
N
|
Y
|
N
|
N
|
| Internal memory |
8GB
|
N/A
|
N/A
|
8GB
|
N/A
|
N/A
|
| Mobile network connection |
N
|
N
|
Y
|
N
|
Y
|
Y
|
| Position location |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Rear camera type |
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Single camera
|
| Panel type |
LTPS
|
IPS
|
IPS
|
LTPS
|
IPS
|
IPS
|