|
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 33.6 cm |
| Viewable size, vertical | 59.8 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 14 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 1 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Response time (extreme) | 4 ms |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 31.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 16.4 kWh |
| Design | |
| Certification | Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Grey |
| Colour name | Cloud grey |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 355.6 mm |
| Depth (without stand) | 41 mm |
| Width (without stand) | 611.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 3.88 kg |
| Touchscreen | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 22° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 355.6 mm |
| Depth (without stand) | 41 mm |
| Width (without stand) | 611.5 mm |
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 181.5 mm |
| Height (with stand) | 474.6 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.04 cm |
| Weight (with stand) | 3.88 kg |
| Weight (without stand) | 2.91 kg |
| Package width | 715 mm |
| Package depth | 113 mm |
| Package height | 417 mm |
| Package weight | 6.22 kg |
| Packaging data | |
| Package width | 715 mm |
| Package depth | 113 mm |
| Package height | 417 mm |
| Package weight | 6.22 kg |
| Warranty card | Yes |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Screws included | Yes |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Screws included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
| Compliance certificates | RoHS |
| Height (without stand) | 355.6 mm |
| Depth (without stand) | 41 mm |
| Width (without stand) | 611.5 mm |
| Power consumption (max) | 31.5 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Certificates | |
| Certification | Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product |
Lenovo L27i-4A computer monitor 68.6 c...
€136.74
€114.91
|
Popular
AG Neovo LA-2402 computer monitor 60.5...
€196.74
€165.33
|
AG Neovo LA-22 computer monitor 54.6 c...
€174.74
€146.84
|
Recommended
iiyama XUB2792HSU-B6 computer monitor...
€193.36
€162.49
|
Hot Product
iiyama ProLite XU2792HSU-B6 computer m...
€156.49
€131.50
|
Bestseller
iiyama ProLite XUB2395WSU-B5 computer...
€193.38
€162.50
|
|---|---|---|---|---|---|---|
| SKU |
67BEKAC1EU
|
LA-2402
|
LA222011E0100
|
XUB2792HSU-B6
|
XU2792HSU-B6
|
XUB2395WSU-B5
|
| Manufacturer |
Lenovo
|
AG Neovo
|
AG Neovo
|
iiyama
|
iiyama
|
iiyama
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
| Product colour |
Grey
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
Office
|
Business
|
N/A
|
Home
|
Business
|
| Native aspect ratio |
16:9
|
16:9
|
N/A
|
16:9
|
16:9
|
16:10
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N/A
|
| Built-in USB hub |
N
|
N
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N/A
|
Y
|
Y
|
Y
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LED
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|