|
| SKU | CM2100ADW |
|---|---|
| EAN | 6936358047456 |
| Manufacturer | PANTUM |
| Availability | In Stock |
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | No |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 150 - 1500 pages per month |
| Page description languages | GDI |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 150 - 1500 pages per month |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Business |
| Internal storage capacity | 0.256 GB |
| Internal memory | 512 MB |
| Processor frequency | 500 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 54 dB |
| Sound pressure level (standby) | 30 dB |
| Sound pressure level (quiet mode) | 50 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 1 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Watermark printing | Yes |
| Poster printing function | Yes |
| Booklet printing function | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex print speed (black, normal quality, A4/US Letter) | 6 ppm |
| Time to first page (colour, normal) | 12 s |
| Time to first page (black, normal) | 10 s |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 20 cpm |
| Time to first copy (colour, normal) | 18 s |
| Time to first copy (black, normal) | 17 s |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | No |
| Maximum copy size | A4 |
| Scanning | |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, PC, USB |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | No |
| Optical scanning resolution (ADF) | 1200 x 1200 DPI |
| Fax | |
| Faxing | No |
| Storage | |
| Internal storage capacity | 0.256 GB |
| Internal memory | 512 MB |
| Processor | |
| Processor frequency | 500 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray input capacity | 1 sheets |
| Multi-Purpose tray | Yes |
| Print technology | |
|---|---|
| Number of print cartridges | 1 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | 16K, Executive, Folio, Legal, Letter, Oficio, Statement |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 10, C5, C6, DL |
| Multi-Purpose Tray media weight | 60 - 176 g/m² |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Thick paper, Thin paper, Transparencies |
| Paper tray media weight | 60 - 105 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Bluetooth | Yes |
| Network | |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details | |
| Cabling technology | 10/100Base-T(X) |
| Recommended duty cycle | 150 - 1500 pages per month |
| Product colour | Black, White |
| Power consumption (printing) | 380 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Display | LCD |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| Power consumption (sleep) | 2 W |
| Power consumption (standby) | 5 W |
| Power consumption (off) | 0.5 W |
| Power consumption (printing) | 380 W |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8.1, Windows XP |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Software | |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8.1, Windows XP |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32.2 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Power consumption (printing) | 380 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 403 mm |
| Depth | 415 mm |
| Height | 303 mm |
| Weight | 19.4 kg |
| Package width | 522 mm |
| Package depth | 566 mm |
| Package height | 472 mm |
| Package weight | 22.5 kg |
| Packaging data | |
| Package width | 522 mm |
| Package depth | 566 mm |
| Package height | 472 mm |
| Package weight | 22.5 kg |
| Product |
Pantum CM2100ADW multifunction printer...
€325.76
€273.75
|
Popular
Lexmark CX431adw Laser A4 600 x 600 DP...
€512.02
€430.27
|
Recommended
Brother MFC-L2860DWE EcoPro Ready All-...
€404.22
€339.68
|
Bestseller
Brother MFC-L3760CDW multifunction pri...
€558.46
€469.29
|
Brother DCP-L3520CDW multifunction pri...
€398.15
€334.58
|
New
Canon i-SENSYS MF651CW Laser A4 1200 x...
€437.31
€367.49
|
|---|---|---|---|---|---|---|
| SKU |
CM2100ADW
|
40N9470
|
MFCL2860DWERE1
|
MFCL3760CDWRE1
|
DCPL3520CDWRE1
|
5158C009
|
| Manufacturer |
PANTUM
|
Lexmark
|
Brother
|
Brother
|
Brother
|
Canon
|
| Internal memory |
No
|
N/A
|
No
|
No
|
No
|
No
|
| Maximum resolution |
No
|
No
|
No
|
No
|
N/A
|
No
|
| Print technology |
No
|
No
|
No
|
No
|
No
|
No
|
| Print speed (black, normal quality, A4/US Letter) |
No
|
No
|
No
|
No
|
No
|
No
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
N/A
|
N/A
|
Black
|
N/A
|
White
|
N/A
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
N/A
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
Business
|
N/A
|
Home & Office
|
Home & Office
|
Business
|
Business
|
| Printing |
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
Colour printing
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Copying |
Colour copying
|
Colour copying
|
Mono copying
|
Colour copying
|
Colour copying
|
Colour copying
|
| Faxing |
N
|
N/A
|
Mono faxing
|
Colour faxing
|
N/A
|
N
|
| Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|