|
| Maximum screen size | 6.1 " |
|---|---|
| Brand compatibility | Apple |
| Material | Polycarbonate (PC),Thermoplastic elastomer (TPE) |
| Product colour | Black |
| SKU | 77-96542 |
| EAN | 0840304773626 |
| Manufacturer | Otterbox |
| Availability | In Stock |
| PDF URLs |
View PDF |
| Design | |
|---|---|
| Surface coloration | Monochromatic |
| Material | Polycarbonate (PC), Thermoplastic elastomer (TPE) |
| Technical details | |
| Case type | Cover |
| Package type | Hanging box |
| Wireless charging | Yes |
| Surface coloration | Monochromatic |
| Product colour | Black |
| Material | Polycarbonate (PC), Thermoplastic elastomer (TPE) |
| Brand compatibility | Apple |
| Compatibility | iPhone 16 |
| Maximum screen size | 15.5 cm (6.1") |
| Protection features | Bump resistant, Drop proof, Scratch resistant |
| Built-in battery | No |
| Features | |
| Case type | Cover |
| Wireless charging | Yes |
| Surface coloration | Monochromatic |
| Product colour | Black |
| Material | Polycarbonate (PC), Thermoplastic elastomer (TPE) |
| Brand compatibility | Apple |
| Compatibility | iPhone 16 |
| Maximum screen size | 15.5 cm (6.1") |
| Protection features | Bump resistant, Drop proof, Scratch resistant |
| Built-in battery | No |
| Easy to apply | Yes |
| Recycled materials used for making | Recycled plastic |
| Military standard | MIL-STD-810G |
| MagSafe compatible | Yes |
| Total amount of recycled materials used for making | 40% |
| Made with recycled materials | Yes |
| Battery | |
| Built-in battery | No |
| Packaging content | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Weight & dimensions | |
| Package type | Hanging box |
| Width | 77.3 mm |
| Height | 151.7 mm |
| Depth | 12.8 mm |
| Weight | 31.24 g |
| Package width | 107.9 mm |
| Package depth | 17.8 mm |
| Package height | 196.8 mm |
| Packaging data | |
| Package type | Hanging box |
| Package width | 107.9 mm |
| Package depth | 17.8 mm |
| Package height | 196.8 mm |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case width | 233.4 mm |
| Master (outer) case length | 371.6 mm |
| Master (outer) case height | 130.3 mm |
| Master (outer) case gross weight | 1.78 kg |
| Other features | |
| Wireless charging | Yes |
| Product |
Bestseller
OtterBox Symmetry Series for MagSafe f...
€38.56
€32.40
|
Recommended
Mobilis PROTECH mobile phone case 15.2...
€35.34
€29.70
|
Hot Product
Mobilis ARM BAND 4-6IN . mobile phone...
€33.80
€28.40
|
Popular
Mobilis 065019 mobile phone case Cover...
€35.32
€29.68
|
New
Belkin SheerForce mobile phone case 15...
€42.94
€36.08
|
Belkin SheerForce mobile phone case 15...
€43.30
€36.39
|
|---|---|---|---|---|---|---|
| SKU |
77-96542
|
065021
|
030003
|
065019
|
MSA006BTCL
|
MSA005BTCL
|
| Manufacturer |
Otterbox
|
Mobilis
|
Mobilis
|
Mobilis
|
Belkin
|
Belkin
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Transparent
|
Transparent
|
| Brand compatibility |
Apple
|
Zebra
|
Any brand
|
N/A
|
Apple
|
Apple
|
| Case type |
Cover case
|
Shell case
|
Armband case
|
Cover case
|
Cover case
|
Cover case
|