| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Thick paper |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Bluetooth | Yes |
| Network |
|---|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Recommended duty cycle | 250 - 2000 pages per month |
| Product colour | White |
| Power consumption (printing) | 370 W |
| Duplex printing | Yes |
| Design |
|---|
| Product colour | White |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 45 W |
| Power consumption (sleep) | 2.5 W |
| Power consumption (printing) | 370 W |
| System requirements |
|---|
| Mobile operating systems supported | Android, Android 12.0, Android 6.0 |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, Ubuntu 22.04 |
| Server operating systems supported | Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Software |
|---|
| Mobile operating systems supported | Android, Android 12.0, Android 6.0 |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, Ubuntu 22.04 |
| Server operating systems supported | Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Width | 297.5 mm |
| Depth | 396 mm |
| Height | 249 mm |
| Weight | 7.5 kg |
| Package width | 377 mm |
| Package depth | 512 mm |
| Package height | 331 mm |
| Package weight | 9.2 kg |
| Packaging data |
|---|
| Package width | 377 mm |
| Package depth | 512 mm |
| Package height | 331 mm |
| Package weight | 9.2 kg |
| Other features |
|---|
| Power consumption (printing) | 370 W |
| Duplex printing | Yes |