|
| SKU | 43PUS8510/12 |
|---|---|
| EAN | 8718863045770 |
| Manufacturer | Philips |
| Availability | In Stock |
| Product Videos |
View Video |
| PDF URLs |
View PDF View PDF |
| Display | |
|---|---|
| Display refresh rates supported | 50 Hz, 60 Hz |
| Display technology | QLED |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 576p, 720p, 1080p, 2160p |
| Display diagonal (metric) | 108 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 109.2 cm (43") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
| Smart TV | |
| Operating system installed | Titan OS |
| Video apps | Amazon Prime Video, BBC iPlayer, Disney+, HBO, Netflix, YouTube |
| Smart TV | Yes |
| Smart modes | Cinema |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Audio | |
| Audio decoders | DTS:X, Dolby Atmos, Dolby Digital |
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 20 W |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 100 mm |
| Product colour | Black |
| Stand type | Legs stand |
| Stand colour | Black |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Subtitle formats supported | ASS, SMI, SRT, SSA, SUB, TXT |
| Teletext function | Yes |
| Video formats supported | AV1, AVC, AVI, H.264, H.265, HEVC, MKV, MPEG1, MPEG2, MPEG4, VP9 |
| Teletext | 1000 pages |
| Image formats supported | BMP, GIF, HEIF, JPEG, PNG |
| Audio formats supported | AAC, FLAC, MP3, WAV |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game features | Auto Low Latency Mode (ALLM), Game Bar 2.0, Variable Refresh Rate (VRR) |
| Remote access | Yes |
| Video apps | Amazon Prime Video, BBC iPlayer, Disney+, HBO, Netflix, YouTube |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Ports & interfaces | |
| Audio Return Channel (ARC) | Yes |
| HDMI version | 2.1 |
| HDCP | Yes |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Consumer Electronics Control (CEC) | EasyLink |
| Headphone outputs | 1 |
| HDMI ports quantity | 3 |
| Enhanced Audio Return Channel (eARC) | Yes |
| HDCP version | 2.3 |
| File formats | |
| Video formats supported | AV1, AVC, AVI, H.264, H.265, HEVC, MKV, MPEG1, MPEG2, MPEG4, VP9 |
| Image formats supported | BMP, GIF, HEIF, JPEG, PNG |
| Audio formats supported | AAC, FLAC, MP3, WAV |
| Management features | |
|---|---|
| ECO mode | Yes |
| Smart modes | Cinema |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Teletext | |
| Teletext function | Yes |
| Teletext | 1000 pages |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 100 mm |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 50 kWh |
| Energy consumption (HDR) per 1000 hours | 80 kWh |
| Technical details | |
| Weight (with stand) | 7.08 kg |
| Weight (without stand) | 6.76 kg |
| Bluetooth version | 5.2 |
| Audio output channels | 2.0 channels |
| AC input voltage | 100 - 240 V |
| Smart TV | Yes |
| Game mode | Yes |
| Product colour | Black |
| Brand-specific features | |
| Philips technologies (AV/TV) | Ambilight, Works With Control4, Works With Google Assistant, Works With Matter, Works with Amazon Alexa |
| Weight & dimensions | |
| Width (without stand) | 958 mm |
| Height (without stand) | 563 mm |
| Depth (without stand) | 87 mm |
| Weight (without stand) | 6.76 kg |
| Package width | 1045 mm |
| Package height | 650 mm |
| Package depth | 133 mm |
| Width (with stand) | 958 mm |
| Height (with stand) | 625 mm |
| Depth (with stand) | 243 mm |
| Package weight | 9.8 kg |
| Weight (with stand) | 7.08 kg |
| Packaging data | |
| Package width | 1045 mm |
| Package height | 650 mm |
| Package depth | 133 mm |
| Remote control included | Yes |
| Desktop stand | Yes |
| Package weight | 9.8 kg |
| Packaging content | |
| Remote control included | Yes |
| Desktop stand | Yes |
| Other features | |
| Weight (without stand) | 6.76 kg |
| Bluetooth version | 5.2 |
| Audio output channels | 2.0 channels |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
| Product |
Philips 43PUS8510 109.2 cm (43")...
€423.85
€356.18
|
Samsung Q7F QE50Q7FAAU 127 cm (50"...
€557.81
€468.75
|
Recommended
Samsung U8000F UE43U8072FUXXH TV 109.2...
€443.28
€372.50
|
Samsung U8000F UE50U8072FUXXH TV 127 c...
€526.58
€442.50
|
Samsung UE55U8072FUXXH TV 139.7 cm (55...
€569.71
€478.75
|
Hisense UHD 4K TV 50A6N ÄŒR
€355.51
€298.75
|
|---|---|---|---|---|---|---|
| SKU |
43PUS8510/12
|
QE50Q7FAAUXXH
|
UE43U8072FUXXH
|
UE50U8072FUXXH
|
UE55U8072FUXXH
|
50A6N
|
| Manufacturer |
Philips
|
Samsung
|
Samsung
|
Samsung
|
Samsung
|
Hisense
|
| Display diagonal |
42" to 45"
|
50" to 52"
|
42" to 45"
|
50" to 52"
|
55" to 57"
|
50" to 52"
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| HDMI ports quantity |
3
|
3
|
3
|
3
|
3
|
3
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
| High Dynamic Range (HDR) supported |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|