|
| Performance | |
|---|---|
| Bulb shape | Spot |
| Luminous efficacy | 78.57 lm/W |
| Lumen maintenance factor | 70% |
| Warm-up time to 60% light | 0.5 s |
| Power factor | 0.5 |
| Equivalent bulb power | 35 W |
| Color Rendering Index (CRI) | 80 |
| Bulb lifetime | 15000 h |
| Luminous intensity | 590 cd |
| Luminous flux | 275 lm |
| Light colour | Cool white |
| Fitting/cap type | GU10 |
| Bulb power | 3.5 W |
| Colour temperature | 4000 K |
| Product colour | Silver, Translucent |
| Beam angle (max) | 36° |
| Power | |
| Energy consumption (1000 hours) | 4 kWh |
| Input voltage | 220 - 240 V |
| AC input voltage | 220-240 V |
| Bulb current | 32 mA |
| AC input frequency | 50 - 60 Hz |
| Input frequency | 50 - 60 Hz |
| Colour | |
| Light colour | Cool white |
| Product colour | Silver, Translucent |
| Technical details | |
|---|---|
| Bulb shape | Spot |
| Luminous efficacy | 78.57 lm/W |
| Diameter | 5 cm |
| Lumen maintenance factor | 70% |
| Warm-up time to 60% light | 0.5 s |
| Power factor | 0.5 |
| Input voltage | 220 - 240 V |
| AC input voltage | 220-240 V |
| Equivalent bulb power | 35 W |
| Color Rendering Index (CRI) | 80 |
| Bulb lifetime | 15000 h |
| Luminous flux | 275 lm |
| Fitting/cap type | GU10 |
| Bulb power | 3.5 W |
| Colour temperature | 4000 K |
| Beam angle (max) | 36° |
| Luminous intensity | 590 cd |
| Colour code | 840 |
| Start-up time | 0.5 s |
| Colour consistency | <6 steps |
| Weight & dimensions | |
| Diameter | 5 cm |
| Weight | 38 g |
| Length | 54 mm |
| Other features | |
| Energy consumption (1000 hours) | 4 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class (old) | A++ |
| Product |
Recommended
Philips CorePro LEDspot LED bulb Cool...
€7.12
€5.98
|
Philips CorePro LEDspot LED bulb White...
€7.04
€5.92
|
Philips CorePro LED 38003500 LED bulb...
€8.00
€6.72
|
Philips CorePro LED 37757800 LED bulb...
€7.43
€6.24
|
Popular
Philips CorePro LED 34716800 LED bulb...
€7.21
€6.06
|
Bestseller
Philips 34726700 LED bulb Warm white 2...
€8.43
€7.08
|
|---|---|---|---|---|---|---|
| SKU |
PH-72835200
|
PH-72833800
|
PH-38003500
|
PH-37757800
|
PH-34716800
|
PH-34726700
|
| Manufacturer |
Philips
|
Philips
|
Philips
|
Philips
|
Philips
|
Philips
|
| Bulb power |
3W to 4W
|
3W to 4W
|
N/A
|
N/A
|
N/A
|
N/A
|
| Fitting/cap type |
GU10
|
GU10
|
N/A
|
N/A
|
N/A
|
N/A
|