|
| SKU | P55U3 |
|---|---|
| EAN | 0887993007120 |
| Manufacturer | Shuttle |
| Availability | In Stock |
| PDF URLs |
View PDF |
| Motherboard | |
|---|---|
| Processor socket | LGA 1700 |
| Number of processors supported | 1 |
| Motherboard chipset | Intel SoC |
| Processor | |
| Built-in processor | Yes |
| Processor model | i3-1315U |
| Processor boost frequency | 4.5 GHz |
| Processor threads | 8 |
| Processor socket | LGA 1700 |
| Processor cores | 6 |
| Processor family | Intel® Core™ i3 |
| Number of processors supported | 1 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor cache | 10 MB |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Memory | |
| Memory voltage | 1.1 V |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Memory channels | Dual-channel |
| ECC | No |
| Supported memory types | DDR5-SDRAM |
| Supported memory clock speeds | 4800 MHz |
| Maximum internal memory | 96 GB |
| Non-ECC | Yes |
| Video | |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| Storage | |
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| Storage drive interface | PCI Express |
| SSD form factor | M.2 |
| NVMe | Yes |
| Graphics | |
| Number of displays supported | 3 |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| Display | |
| Panel type | IPS |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Audio chip | Realtek ALC888S |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| LAN controller | Intel I219V |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtek RTL8821CE |
| Ports & interfaces | |
| DC-in jack | Yes |
| COM ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI version | 2.0b |
| VGA (D-Sub) ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| Design | |
| VESA mounting | Yes |
| Product type | All-in-One PC barebone |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Touchscreen | Yes |
| LED indicators | Power, SSD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Cooling type | Passive |
| Product colour | Black |
| Chassis type | All-in-One |
| Aspect ratio | 16:9 |
| Performance | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Linux operating systems supported | Yes |
| BIOS type | AMI EEPROM |
| Number of displays supported | 3 |
| Built-in camera | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Processor socket | LGA 1700 |
| Number of processors supported | 1 |
| Motherboard chipset | Intel SoC |
| Audio chip | Realtek ALC888S |
| Harmonized System (HS) code | 84714100 |
| Colour | |
|---|---|
| Product colour | Black |
| Technical details | |
| BIOS type | AMI EEPROM |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Quick start guide | Yes |
| Processor cores | 6 |
| Cooling type | Passive |
| Chassis type | All-in-One |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BSMI, CB, CE, Federal Communications Commission (FCC), RCM, RoHS, UKCA, VCCI, cTUVus |
| Packaging data | |
| Power cord included | Yes |
| Drivers included | Yes |
| AC adapter included | Yes |
| Package weight | 4.5 kg |
| Indication | |
| LED indicators | Power, SSD |
| Software | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Linux operating systems supported | Yes |
| Camera | |
| Built-in camera | Yes |
| Features | |
| Number of displays supported | 3 |
| Logistics data | |
| Harmonized System (HS) code | 84714100 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 19 V |
| AC adapter output current | 4.74 A |
| Power supply type | External AC adapter |
| Power supply | 90 W |
| Number of power supply units | 1 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 393.6 mm |
| Depth | 39.8 mm |
| Height | 272.5 mm |
| Package weight | 4.5 kg |
| Weight | 3.25 kg |
| Packaging content | |
| Power cord included | Yes |
| Drivers included | Yes |
| AC adapter included | Yes |
| Touchscreen | Yes |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Aspect ratio | 16:9 |
| Other features | |
| Chassis type | All-in-One |
| Product |
Shuttle All-In-One Barebone P55U3, 15....
€785.95
€660.46
|
New
Shuttle XPC slim Barebone DS50U7, i7-1...
€926.01
€778.16
|
Bestseller
Shuttle XPC slim Barebone DS50U5, i5-1...
€809.30
€680.08
|
Hot Product
Shuttle Nano PC NT10H5, Intel Core Ult...
€714.35
€600.29
|
Recommended
Shuttle Slim AI PC DN11H7 Intel Core U...
€1,036.53
€871.03
|
Shuttle Slim AI PC DN11H5 Intel Core U...
€866.87
€728.46
|
|---|---|---|---|---|---|---|
| SKU |
P55U3
|
DS50U7
|
DS50U5
|
NT10H5
|
DN11H7
|
DN11H5
|
| Manufacturer |
Shuttle
|
Shuttle
|
Shuttle
|
Shuttle
|
Shuttle
|
Shuttle
|
| Power supply type |
No
|
No
|
No
|
No
|
No
|
No
|
| Chassis type |
No
|
No
|
No
|
No
|
No
|
No
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Wi-Fi |
Y
|
N
|
N
|
N
|
N
|
N
|
| Built-in processor |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|