|
| Chassis type | 0.46L sized PC |
|---|---|
| Product colour | Black,Blue |
| Power supply type | External AC adapter |
| Wi-Fi | No |
| SKU | SPCEL12 |
| EAN | 0887993007243 |
| Manufacturer | Shuttle |
| Availability | In Stock |
| Product Videos |
View Video |
| PDF URLs |
View PDF View PDF |
| Motherboard | |
|---|---|
| Processor socket | BGA 1493 |
| Number of processors supported | 1 |
| Motherboard chipset | Intel SoC |
| Processor | |
| Thermal Design Power (TDP) | 10 W |
| Built-in processor | Yes |
| Processor model | J6412 |
| Processor boost frequency | 2.6 GHz |
| Processor threads | 4 |
| Processor frequency | 2 GHz |
| Processor socket | BGA 1493 |
| Processor cores | 4 |
| Processor family | Intel® Celeron® |
| Number of processors supported | 1 |
| Motherboard chipset | Intel SoC |
| L2 cache | 1.5 MB |
| Processor manufacturer | Intel |
| Memory | |
| Memory voltage | 1.2 V |
| Memory slots type | SO-DIMM |
| Number of memory slots | 1 |
| Memory channels | Single-channel |
| ECC | No |
| Supported memory types | DDR4-SDRAM |
| Supported memory clock speeds | 3200 MHz |
| Maximum internal memory | 32 GB |
| Non-ECC | Yes |
| Video | |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| Storage | |
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| Storage drive interface | Serial ATA |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Maximum resolution | 3840 x 2160 pixels |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Built-in speaker(s) | No |
| Audio chip | Realtek ALC888-VD |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| LAN controller | Intel I226-V |
| Ports & interfaces | |
| DisplayPort version | 1.4 |
| DC-in jack | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI version | 2.0b |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| USB 2.0 ports quantity | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| Design | |
| VESA mounting | Yes |
| Product type | Mini PC barebone |
| Housing material | Aluminium |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Cooling type | Passive |
| Product colour | Black, Blue |
| Chassis type | 0.46L sized PC |
| Performance | |
| Maximum resolution | 3840 x 2160 pixels |
| Windows operating systems supported | Windows 10, Windows 11 |
| Linux operating systems supported | Yes |
| BIOS type | UEFI AMI |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Processor socket | BGA 1493 |
| Operating system installed | No |
| Number of processors supported | 1 |
| Motherboard chipset | Intel SoC |
| Audio chip | Realtek ALC888-VD |
| Harmonized System (HS) code | 84733080 |
| Colour | |
|---|---|
| Product colour | Black, Blue |
| Technical details | |
| BIOS type | UEFI AMI |
| Panel mounting interface | 100 x 100 mm |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Processor cores | 4 |
| Cooling type | Passive |
| Chassis type | 0.46L sized PC |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS, VCCI |
| Packaging data | |
| Power cord included | Yes |
| AC adapter included | Yes |
| Package weight | 1.2 kg |
| Indication | |
| LED indicators | Power |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Linux operating systems supported | Yes |
| Operating system installed | No |
| Logistics data | |
| Harmonized System (HS) code | 84733080 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 19 V |
| AC adapter output current | 3.42 A |
| Power supply type | External AC adapter |
| Power supply | 65 W |
| Number of power supply units | 1 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 120 mm |
| Depth | 75 mm |
| Height | 51 mm |
| Package weight | 1.2 kg |
| Weight | 720 g |
| Packaging content | |
| Power cord included | Yes |
| AC adapter included | Yes |
| Other features | |
| Chassis type | 0.46L sized PC |
| Product |
Recommended
Shuttle Edge PC SPCEL12 , Intel Celero...
€434.11
€364.80
|
New
Shuttle Slim PC DH670V2 , S1700, 2x HD...
€373.52
€313.88
|
Shuttle Slim PC DH770 , S1700, 2x HDMI...
€396.87
€333.50
|
Shuttle Edge PC SPCEL02 , Intel Celero...
€399.20
€335.46
|
Shuttle Edge PC SPCEL03 , Intel Atom x...
€423.32
€355.73
|
Bestseller
Shuttle Nano PC NA10H7, AMD Ryzenâ„¢ 7...
€591.41
€496.98
|
|---|---|---|---|---|---|---|
| SKU |
SPCEL12
|
DH670V2
|
DH770
|
SPCEL02
|
SPCEL03
|
NA10H7
|
| Manufacturer |
Shuttle
|
Shuttle
|
Shuttle
|
Shuttle
|
Shuttle
|
Shuttle
|
| Power supply type |
No
|
No
|
No
|
No
|
No
|
No
|
| Chassis type |
No
|
No
|
No
|
No
|
No
|
No
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
N/A
|
Black
|
Black
|
N/A
|
Black
|
Black
|
| Wi-Fi |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in processor |
Y
|
N
|
N
|
Y
|
Y
|
Y
|