Teka NFL 355 WH Freestanding 310 L E White
€416.54
In stock
SKU
113410008
Teka NFL 355 WH, 310 L, No Frost (fridge), N-ST, 3.9 kg/24h, E, White
| SKU | 113410008 |
|---|---|
| EAN | 8434778026856 |
| Manufacturer | Teka |
| Availability | In Stock |
Teka NFL 355 WH. Total net capacity: 310 L. Door hinge: Right. Climate class: N-ST, Noise level: 41 dB. Fridge net capacity: 224 L, No Frost (fridge), Fridge interior light, Fridge number of shelves/baskets: 3, Number of vegetable drawers: 2. Freezer net capacity: 86 L, Freezing capacity: 3.9 kg/24h, No Frost (freezer). Energy efficiency class: E, Annual energy consumption: 235 kWh. Product colour: White
| Design | |
|---|---|
| Appliance placement | Freestanding |
| Built-in display | Yes |
| Door hinge | Right |
| Shelves material | Glass |
| Control type | Touch |
| Product colour | White |
| Display placement | On door |
| Recessed handle(s) | Yes |
| Performance | |
| Minimum operating temperature | 16 °C |
| Maximum operating temperature | 38 °C |
| Total net capacity | 310 L |
| Climate class | N-ST |
| Noise level | 41 dB |
| Noise emission class | C |
| Adjustable thermostat | Yes |
| Fridge | |
| Fridge door balconies | 5 |
| Fridge interior light | Yes |
| No Frost (fridge) | Yes |
| Automatic defrost (fridge) | Yes |
| Anti-bacterial coating | No |
| Bottle rack | No |
| Fridge number of shelves/baskets | 3 |
| Number of vegetable drawers | 2 |
| Lamp type | LED |
| Fridge net capacity | 224 L |
| Freezer | |
| No Frost (freezer) | Yes |
| Automatic defrost (freezer) | Yes |
| Freezer net capacity | 86 L |
| Freezer position | Bottom-placed |
| Star rating | 4* |
| Ice cube tray | No |
| Freezing capacity | 3.9 kg/24h |
| Fast freeze function | Yes |
| Freezer number of shelves/baskets | 0 |
| Freezer drawers quantity | 3 |
| Ergonomics | |
|---|---|
| Cord length | 1.75 m |
| Adjustable feet | Yes |
| Power | |
| Energy efficiency class | E |
| Annual energy consumption | 235 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency index (EEI) | 100 |
| Weight & dimensions | |
| Width | 595 mm |
| Depth | 630 mm |
| Height | 1880 mm |
| Weight | 60 kg |
| Other features | |
| Adjustable thermostat | Yes |
Write Your Own Review