|
| Connection | Wireless |
|---|---|
| Style | In-ear |
| Ideal use | Calls/Music/Sport/Everyday |
| Microphone type | Built-in microphone |
| SKU | PG38C05748 |
| EAN | 0840023264559 |
| Manufacturer | Motorola |
| Availability | In Stock |
| PDF URLs |
View PDF |
| Performance | |
|---|---|
| Product type | Headphones |
| Microphone type | Built-in |
| Recommended usage | Calls/Music/Sport/Everyday |
| Plug and Play | Yes |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Blue |
| Protection features | Water repellent, Water resistant |
| Control type | Touch |
| Virtual surround | Yes |
| LED indicators | Yes |
| Intraaural headphones type | Earbuds |
| Colour name | Starlight Blue |
| Virtual surround technology | Dolby Atmos |
| Music playback | Yes |
| Suitable for outdoor use | Yes |
| Suitable for indoor use | Yes |
| Suggested gender | Boy/Girl |
| Technical details | |
| Quantity | 1 |
| Driver type | Dynamic |
| Plug and Play | Yes |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Blue |
| Charging case | Yes |
| Design | |
| Product type | Headphones |
| Microphone type | Built-in |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Blue |
| Control type | Touch |
| Colour name | Starlight Blue |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Headphones | |
| Driver type | Dynamic |
| Ear coupling | Intraaural |
| Driver unit | 1.24 cm |
| Noise canceling type | Active |
| Intraaural headphones type | Earbuds |
| Transparency mode | Yes |
| Number of drivers | 2 |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Built-in |
| Number of microphones | 2 |
| Control unit | |
|---|---|
| Control type | Touch |
| Battery | |
| Battery recharge time | 1.3 h |
| Battery charge indicator | Yes |
| Continuous audio playback time | 9 h |
| Battery operated | Yes |
| Continuous audio playback time (with charging case) | 42 h |
| Charging source | USB |
| Battery type | Built-in battery |
| Continuous audio playback time (ANC off) | 9 h |
| Indication | |
| Battery charge indicator | Yes |
| LED indicators | Yes |
| Packaging data | |
| Quantity | 1 |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Packaging content | |
| Quantity | 1 |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Charging case connector type | USB Type-C |
| Charging case | Yes |
| Built-in display (charging case) | No |
| Other features | |
| Quick start guide | Yes |
| Continuous audio playback time | 9 h |
| Bluetooth version | 5.3 |
| Virtual surround | Yes |
| Colour name | Starlight Blue |
| Audio decoders | Dolby Atmos |
| Product |
Motorola Moto Buds Headphones Wireless...
€48.16
€40.47
|
Popular
Jabra DHSG cable
€39.08
€32.84
|
New
Jabra PanaCast 50 Wall Mount - Black
€69.88
€58.72
|
Recommended
Jabra Panacast Table Stand
€52.13
€43.81
|
Bestseller
Jabra Evolve 20 MS Stereo
€46.98
€39.48
|
Hot Product
Jabra EVOLVE 30 II UC Stereo
€71.38
€59.98
|
|---|---|---|---|---|---|---|
| SKU |
PG38C05748
|
14201-10
|
14207-71
|
14207-56
|
4999-823-109
|
5399-829-309
|
| Manufacturer |
Motorola
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
| Product colour |
N/A
|
N/A
|
Black
|
Black
|
N/A
|
N/A
|
| Product type |
N/A
|
N/A
|
Wall mount
|
N/A
|
N/A
|
N/A
|
| Connectivity technology |
Wireless
|
N/A
|
N/A
|
N/A
|
Wired
|
Wired
|
| Wearing style |
In-ear
|
N/A
|
N/A
|
N/A
|
Head-band
|
Head-band
|
| Recommended usage |
Calls/Music/Sport/Everyday
|
N/A
|
N/A
|
N/A
|
Office/Call center
|
Office/Call center
|
| Microphone type |
Built-in microphone
|
N/A
|
N/A
|
N/A
|
Boom microphone
|
Boom microphone
|
| Product type |
Headphones
|
N/A
|
N/A
|
N/A
|
Headset
|
Headset
|