|
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Number of simultaneously connected devices (max) | 2 |
| Adjustable headband | Yes |
| Technical details | |
| Interface adapters included | USB Type-C male - USB Type-A female |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Country of origin | China |
| Maximum input power | 10 mW |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Frequency band | 2.402 - 2.48 GHz |
| Bluetooth version | 5.0 |
| Base station USB connector | USB Type-C |
| Headphones | |
| Maximum input power | 10 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 0 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 110 dB |
| Total Harmonic Distortion (THD) | 3% |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Folding microphone | Yes |
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Base station | |
| Base station colour | Black |
| Base station USB connector | USB Type-C |
| Battery | |
|---|---|
| Battery voltage | 3.7 V |
| Battery recharge time | 1.5 h |
| Battery capacity | 400 mAh |
| Continuous audio playback time | 22 h |
| Battery capacity | 1.48 Wh |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Input voltage (charging case) | 5 V |
| Weight & dimensions | |
| Weight | 150 g |
| Width | 146.1 mm |
| Height | 52 mm |
| Depth | 168.4 mm |
| Packaging data | |
| Package width | 60 mm |
| Package height | 176 mm |
| Package depth | 181 mm |
| Package weight | 340 g |
| Quick start guide | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Base station colour | Black |
| Charging stand | Yes |
| Logistics data | |
| Master (outer) case width | 398 mm |
| Master (outer) case length | 648 mm |
| Master (outer) case height | 385 mm |
| Master (outer) case gross weight | 14.6 kg |
| Products per master (outer) case | 40 pc(s) |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
| Country of origin | China |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| Country of origin | China |
| Maximum input power | 10 mW |
| Interface adapters included | USB Type-C male - USB Type-A female |
| Quick start guide | Yes |
| Continuous audio playback time | 22 h |
| Bluetooth version | 5.0 |
| Base station colour | Black |
| Harmonized System (HS) code | 85183000 |
| Product |
Conceptronic POLONA Wireless Bluetooth...
€54.16
€45.51
|
New
Jabra PanaCast 50 Wall Mount - Black
€69.88
€58.72
|
Bestseller
Jabra Evolve 20 MS Stereo
€46.98
€39.48
|
Hot Product
Jabra EVOLVE 30 II UC Stereo
€71.38
€59.98
|
Recommended
Jabra Evolve 20SE UC Stereo
€60.02
€50.44
|
Popular
Logitech USB Headset Stereo H650e
€63.15
€53.07
|
|---|---|---|---|---|---|---|
| SKU |
POLONA03BD
|
14207-71
|
4999-823-109
|
5399-829-309
|
4999-829-409
|
981-000519
|
| Manufacturer |
Conceptronic
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
Logitech
|
| Product colour |
N/A
|
Black
|
N/A
|
N/A
|
N/A
|
N/A
|
| Product type |
N/A
|
Wall mount
|
N/A
|
N/A
|
N/A
|
N/A
|
| Connectivity technology |
Wireless
|
N/A
|
Wired
|
Wired
|
Wired
|
N/A
|
| Wearing style |
Head-band
|
N/A
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
| Recommended usage |
Office/Call center
|
N/A
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
| Microphone type |
Boom microphone
|
N/A
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
| Product type |
Headset
|
N/A
|
Headset
|
Headset
|
Headset
|
Headset
|