|
| Technical details | |
|---|---|
| Indication light | Yes |
| Child lock | No |
| Adjustable thermostat | Yes |
| Timer | No |
| Cooling energy efficiency (EER, W/W) | 2.6 |
| Heating energy efficiency (COP, W/W) | 0 |
| Noise level | 49 dB |
| Airflow (low speed) | 46 m³/h |
| Airflow (high speed) | 48 m³/h |
| Cord length | 1.5 m |
| Air conditioner functions | Circulation, Cooling, Fan |
| Comfort sleeping mode | Yes |
| Variable power | Yes |
| Cooling capacity (max) | 9000 BTU/h |
| Automatic temperature control | Yes |
| Number of speeds | 0 |
| Air filter | Yes |
| Refrigerating medium | R290 |
| Remotely operated | Yes |
| Castor wheels | Yes |
| Handle(s) | Yes |
| Country of origin | China |
| Dehumidifier function | Yes |
| Cooling temperature range | 21 - 35 °C |
| Power | |
| Hourly energy consumption (cooling) | 2.8 kWh |
| Hourly energy consumption (heating) | 0 kWh |
| Annual energy consumption (cooling) | 0 kWh |
| Annual energy consumption (heating) | 0 kWh |
| Energy efficiency class (heating) | No |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Energy efficiency class (cooling) | A |
| Design | |
|---|---|
| Product colour | White |
| Display type | LED |
| Weight & dimensions | |
| Width | 442 mm |
| Depth | 326 mm |
| Height | 718 mm |
| Weight | 31 kg |
| Package width | 498 mm |
| Package depth | 386 mm |
| Package height | 885 mm |
| Package weight | 35 kg |
| Packaging content | |
| Remote control included | Yes |
| Product |
Whirlpool PACF29CO W portable air cond...
€297.86
€250.30
|
Activejet portable air conditioner KPS...
€260.59
€218.98
|
Beko BS207C portable air conditioner 6...
€251.99
€211.76
|
€278.17
€233.76
|
€401.08
€337.04
|
|---|---|---|---|---|---|
| SKU |
PACF29CO W
|
KPS-7000APP
|
BS207C
|
SAC51
|
PACF212HP W
|
| Manufacturer |
Whirlpool
|
ActiveJet
|
Beko
|
PRIME3
|
Whirlpool
|
| Type |
N/A
|
Monobloc mobile air conditioner
|
Monobloc mobile air conditioner
|
N/A
|
N/A
|