|
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 112 kHz |
| Vertical scan range | 56 - 100 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Medical |
| Feet colour | White |
| Certification | CE, UKCA, LVD, WEEE, RoHS, REACH, EAC |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 336.3 mm |
| Depth (without stand) | 46.7 mm |
| Width (without stand) | 612.2 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Power supply type | External |
| Weight (with stand) | 6.2 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 230 V |
| Power consumption (max) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy consumption (HDR) per 1000 hours | 0 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1860358 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 336.3 mm |
| Depth (without stand) | 46.7 mm |
| Width (without stand) | 612.2 mm |
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 557 mm |
| Weight (with stand) | 6.2 kg |
| Weight (without stand) | 3.9 kg |
| Package width | 696 mm |
| Package depth | 188 mm |
| Package height | 437 mm |
| Package weight | 7.9 kg |
| Packaging data | |
| Package width | 696 mm |
| Package depth | 188 mm |
| Package height | 437 mm |
| Package weight | 7.9 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Power adapter included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1860358 |
| Other features | |
| Certification | CE, UKCA, LVD, WEEE, RoHS, REACH, EAC |
| Height (without stand) | 336.3 mm |
| Depth (without stand) | 46.7 mm |
| Width (without stand) | 612.2 mm |
| Power consumption (max) | 20 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Certificates | |
| Certification | CE, UKCA, LVD, WEEE, RoHS, REACH, EAC |
| Product |
Recommended
AG Neovo ME-2701 computer monitor 68.6...
€578.92
€486.49
|
AG Neovo X-19E computer monitor 48.3 c...
€750.12
€630.35
|
AG Neovo TX-1702 computer monitor 43.2...
€749.89
€630.16
|
AG Neovo X-17E computer monitor 43.2 c...
€616.41
€517.99
|
Bestseller
HP P34hc G4 WQHD USB-C Curved Monitor
€633.95
€532.73
|
Popular
AG Neovo X-15E computer monitor 38.1 c...
€492.95
€414.24
|
|---|---|---|---|---|---|---|
| SKU |
ME-2701
|
X19E0011E0100
|
TX-1702
|
X17E0011E0100
|
21Y56AA#ABB
|
X15E00A1E0100
|
| Manufacturer |
AG Neovo
|
AG Neovo
|
AG Neovo
|
AG Neovo
|
HP
|
AG Neovo
|
| Display diagonal |
≈ 21 inches
|
≈ 19 inches
|
under 18 inches
|
under 18 inches
|
30 to 50 inches
|
under 18 inches
|
| Display resolution |
1920 x 1080 pixels
|
1280 x 1024 pixels
|
1280 x 1024 pixels
|
1280 x 1024 pixels
|
N/A
|
1024 x 768 pixels
|
| Product colour |
White
|
Black
|
Black
|
Black
|
Black
|
White
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Medical
|
Industrial
|
Business
|
Industrial
|
Business
|
Industrial
|
| Native aspect ratio |
16:9
|
5:4
|
16:9
|
5:4
|
21:9
|
4:3
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N
|
N
|
N
|
N
|
Y
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|
| Display technology |
LCD
|
LED
|
LCD
|
LED
|
LCD
|
LED
|
| Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|