|
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 170 Hz |
| Display surface | Matt |
| HD type | Wide Quad HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 33 - 255 kHz |
| Digital vertical frequency | 48 - 170 Hz |
| Backlight type | LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 2900R |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 74 mm |
| Width (without stand) | 613 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| Country of origin | China |
| Weight (with stand) | 5.5 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 25 - -25° |
| Tilt angle range | 20 - -5° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 23 W |
| Power consumption (PowerSave) | 0.5 W |
| European Product Registry for Energy Labelling (EPREL) code | 1389792 |
| Weight & dimensions | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 74 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 235 mm |
| Height (with stand) | 509 mm |
| Weight (with stand) | 5.5 kg |
| Weight (without stand) | 3.06 kg |
| Package width | 684 mm |
| Package depth | 261 mm |
| Package height | 447 mm |
| Package weight | 7.9 kg |
| Packaging data | |
| Package width | 684 mm |
| Package depth | 261 mm |
| Package height | 447 mm |
| Package weight | 7.9 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1389792 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Height (without stand) | 368 mm |
| Depth (without stand) | 74 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| Product |
Recommended
ASUS ROG Swift XG27AQV computer monito...
€600.99
€505.03
|
AG Neovo X-19E computer monitor 48.3 c...
€750.12
€630.35
|
AG Neovo TX-1702 computer monitor 43.2...
€749.89
€630.16
|
AG Neovo X-17E computer monitor 43.2 c...
€616.41
€517.99
|
Popular
AG Neovo X-15E computer monitor 38.1 c...
€492.95
€414.24
|
Bestseller
iiyama ProLite TF2415MC-B2 computer mo...
€684.54
€575.24
|
|---|---|---|---|---|---|---|
| SKU |
90LM08G0-B01A70
|
X19E0011E0100
|
TX-1702
|
X17E0011E0100
|
X15E00A1E0100
|
TF2415MC-B2
|
| Manufacturer |
ASUS
|
AG Neovo
|
AG Neovo
|
AG Neovo
|
AG Neovo
|
iiyama
|
| Display diagonal |
≈ 21 inches
|
≈ 19 inches
|
under 18 inches
|
under 18 inches
|
under 18 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1280 x 1024 pixels
|
1280 x 1024 pixels
|
1280 x 1024 pixels
|
1024 x 768 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
White
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
Industrial
|
Business
|
Industrial
|
Industrial
|
N/A
|
| Native aspect ratio |
16:9
|
5:4
|
16:9
|
5:4
|
4:3
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N
|
N
|
N
|
N
|
N
|
N/A
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N
|
N
|
| Display technology |
N/A
|
LED
|
LCD
|
LED
|
LED
|
LED
|
| Touchscreen |
N
|
N
|
Y
|
N
|
N
|
Y
|