|
| SKU | PA32UCX-PK |
|---|---|
| EAN | 4718017693585 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | ProArt |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF View PDF |
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 600 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 142 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99.5% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1845 x 0.1845 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 70.8 cm |
| Viewable size, vertical | 39.9 cm |
| Digital horizontal frequency | 109 - 142 kHz |
| Digital vertical frequency | 29 - 65 Hz |
| Supported graphics resolutions | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000 |
| Colour gamut standard | sRGB |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Black |
| Certification | BSMI, CB, CCC, CEL level 0, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac ComplianPSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, PC recycle, VESA DisplayHDR 1000 |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 3 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.2 |
| Thunderbolt 3 ports quantity | 2 |
| Technical details | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 727 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 14.6 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 80 kWh |
| Energy consumption (HDR) per 1000 hours | 97 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 429620 |
| Weight & dimensions | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 727 mm |
| Width (with stand) | 727 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 600 mm |
| Weight (with stand) | 14.6 kg |
| Weight (without stand) | 9.7 kg |
| Package width | 913 mm |
| Package depth | 525 mm |
| Package height | 381 mm |
| Package weight | 19.8 kg |
| Packaging data | |
| Package width | 913 mm |
| Package depth | 525 mm |
| Package height | 381 mm |
| Package weight | 19.8 kg |
| Stand included | Yes |
| Cables included | AC |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 429620 |
| Other features | |
| Certification | BSMI, CB, CCC, CEL level 0, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac ComplianPSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, PC recycle, VESA DisplayHDR 1000 |
| Height (without stand) | 426 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 727 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates | |
| Certification | BSMI, CB, CCC, CEL level 0, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac ComplianPSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, PC recycle, VESA DisplayHDR 1000 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Product |
ASUS ProArt PA32UCX-PK computer monito...
€2,203.86
€1,851.98
|
Bestseller
Philips 40B1U6903CH/00 computer monito...
€1,934.39
€1,625.54
|
Hot Product
Elo Touch Solutions E984275 POS system...
€1,847.11
€1,552.19
|
Recommended
Apple Studio Display computer monitor...
€2,174.81
€1,827.57
|
EIZO ColorEdge CS2740 computer monitor...
€1,822.37
€1,531.40
|
Popular
EIZO FlexScan EV3895-BK computer monit...
€1,887.09
€1,585.79
|
|---|---|---|---|---|---|---|
| SKU |
PA32UCX-PK
|
40B1U6903CH/00
|
E984275
|
MYJK3D/A
|
CS2740
|
EV3895-BK
|
| Manufacturer |
ASUS
|
Philips
|
Elo Touch Solutions
|
Apple
|
Eizo
|
Eizo
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
N/A
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Product colour |
Black
|
Black
|
N/A
|
No
|
Black
|
Black
|
| Built-in camera |
N
|
Y
|
N/A
|
Y
|
N/A
|
N/A
|
| Market positioning |
Graphics design
|
N/A
|
N/A
|
Graphics design
|
Graphics design
|
Business
|
| Native aspect ratio |
16:9
|
21:9
|
N/A
|
16:9
|
16:9
|
24:10
|
| VESA mounting |
Y
|
Y
|
N/A
|
N/A
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N/A
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N/A
|
N
|
N/A
|
N
|
| Display technology |
LED
|
LCD
|
N/A
|
N/A
|
LED
|
LED
|
| Touchscreen |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Operating system installed |
N/A
|
N/A
|
Windows 10
|
N/A
|
N/A
|
N/A
|
| Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
| Touchscreen |
N/A
|
N/A
|
Y
|
N/A
|
N/A
|
N/A
|
| Storage media |
N/A
|
N/A
|
SSD
|
N/A
|
N/A
|
N/A
|