|
| Display | 42.5" 3840 x 2160 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Office |
| SKU | EV4340X-WT |
| EAN | 4995047067498 |
| Manufacturer | Eizo |
| Availability | In Stock |
| Product Family | FlexScan |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_120961134_1721826759_6418_114046.png |
| PDF URLs |
View PDF View PDF View PDF |
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 104 ppi |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.245 x 0.245 mm |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Digital horizontal frequency | 31 - 134 kHz |
| Digital vertical frequency | 29 - 61 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 108 cm (42.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Display diagonal (metric) | 108 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Certification | CERTIFICATION & STANDARDS Certification CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, EPEAT 2018 Silver (US), EPEAT Climate + |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 94 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 1.4/2.3 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 571 mm |
| Depth (without stand) | 89.9 mm |
| Width (without stand) | 966.8 mm |
| HDMI | Yes |
| Product colour | White |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver, TCO |
| Compliance certificates | CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, TÜV mark, UKCA, VCCI |
| Weight (with stand) | 15.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100,200 x 200 mm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Picture-in-Picture | Yes |
| Height adjustment | No |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1959944 |
| Weight & dimensions | |
| Height (without stand) | 571 mm |
| Depth (without stand) | 89.9 mm |
| Width (without stand) | 966.8 mm |
| Width (with stand) | 966.8 mm |
| Depth (with stand) | 225.3 mm |
| Height (with stand) | 631 mm |
| Weight (with stand) | 15.9 kg |
| Weight (without stand) | 15.2 kg |
| Packaging content | |
| Stand included | Yes |
| Remote control included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1959944 |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver, TCO |
| Packaging data | |
| Stand included | Yes |
| Remote control included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Other features | |
| Certification | CERTIFICATION & STANDARDS Certification CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, EPEAT 2018 Silver (US), EPEAT Climate + |
| Ethernet LAN (RJ-45) ports | 1 |
| Picture-by-Picture (PbP) | Yes |
| Compliance certificates | CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, TÜV mark, UKCA, VCCI |
| Height (without stand) | 571 mm |
| Depth (without stand) | 89.9 mm |
| Width (without stand) | 966.8 mm |
| Remote control included | Yes |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 94 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | CERTIFICATION & STANDARDS Certification CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, EPEAT 2018 Silver (US), EPEAT Climate + |
| Product |
EIZO FlexScan EV4340X-WT computer moni...
€1,997.81
€1,678.83
|
Bestseller
Philips 40B1U6903CH/00 computer monito...
€1,934.39
€1,625.54
|
Hot Product
Elo Touch Solutions E984275 POS system...
€1,847.11
€1,552.19
|
Recommended
Apple Studio Display computer monitor...
€2,174.81
€1,827.57
|
EIZO ColorEdge CS2740 computer monitor...
€1,822.37
€1,531.40
|
Popular
EIZO FlexScan EV3895-BK computer monit...
€1,887.09
€1,585.79
|
|---|---|---|---|---|---|---|
| SKU |
EV4340X-WT
|
40B1U6903CH/00
|
E984275
|
MYJK3D/A
|
CS2740
|
EV3895-BK
|
| Manufacturer |
Eizo
|
Philips
|
Elo Touch Solutions
|
Apple
|
Eizo
|
Eizo
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
N/A
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Product colour |
White
|
Black
|
N/A
|
No
|
Black
|
Black
|
| Built-in camera |
N
|
Y
|
N/A
|
Y
|
N/A
|
N/A
|
| Market positioning |
Office
|
N/A
|
N/A
|
Graphics design
|
Graphics design
|
Business
|
| Native aspect ratio |
16:9
|
21:9
|
N/A
|
16:9
|
16:9
|
24:10
|
| VESA mounting |
Y
|
Y
|
N/A
|
N/A
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N/A
|
N
|
N/A
|
N
|
| Display technology |
LED
|
LCD
|
N/A
|
N/A
|
LED
|
LED
|
| Touchscreen |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Operating system installed |
N/A
|
N/A
|
Windows 10
|
N/A
|
N/A
|
N/A
|
| Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
| Touchscreen |
N/A
|
N/A
|
Y
|
N/A
|
N/A
|
N/A
|
| Storage media |
N/A
|
N/A
|
SSD
|
N/A
|
N/A
|
N/A
|