We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision S27-4e Monitor
SKU
64BEKAT1EU
€156.50
€131.51
Available to order
(9 in stock)
Delivery:
7-10 days
27", 1920 x 1080 WLED IPS, 100Hz, 16:9, 300cd/m², 4ms, 178° / 178°
- 27" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 100Hz, 4ms, 300cd/m2
Category: Computer Monitors
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | EU Energy Label (D-class) TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Raven black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 366.5 mm |
| Depth (without stand) | 44.4 mm |
| Width (without stand) | 611.9 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 4.1 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 22° |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 19.8 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 366.5 mm |
| Depth (without stand) | 44.4 mm |
| Width (without stand) | 611.9 mm |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 443.5 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.17 cm |
| Weight (with stand) | 4.1 kg |
| Weight (without stand) | 3.7 kg |
| Package width | 690 mm |
| Package depth | 111 mm |
| Package height | 525 mm |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 111 mm |
| Package height | 525 mm |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (D-class) TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Height (without stand) | 366.5 mm |
| Depth (without stand) | 44.4 mm |
| Width (without stand) | 611.9 mm |
| Power consumption (max) | 19.8 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (D-class) TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
You may also be interested in
| Product |
Lenovo ThinkVision S27-4e Monitor
€156.50
€131.51
|
Hot Product
Philips B Line LCD monitor with PowerS...
€218.71
€183.79
|
Bestseller
Philips E Line 325E1C/00 computer moni...
€234.48
€197.04
|
ASUS BE24WQLB computer monitor 61.2 cm...
€232.98
€195.78
|
Popular
Viewsonic Value Series VA2405-H comput...
€137.68
€115.70
|
Recommended
Viewsonic VX Series VX2476-SMH compute...
€153.15
€128.70
|
|---|---|---|---|---|---|---|
| SKU |
64BEKAT1EU
|
252B9/00
|
325E1C/00
|
90LM04V1-B01370
|
VA2405-H
|
VX2476-SMH
|
| Manufacturer |
Lenovo
|
Philips
|
Philips
|
ASUS
|
Viewsonic
|
Viewsonic
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
N/A
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
N/A
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Display technology |
LCD
|
LED
|
LCD
|
LED
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
N
|
Y
|
N
|
Y
|
N
|
N
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:10
|
16:9
|
16:9
|
| AMD FreeSync |
N
|
N
|
Y
|
N/A
|
N/A
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
Home
|
Home
|
Business
|
N/A
|
N/A
|

















