|
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 99% |
| Tilt angle range | -5 - 15° |
| Panel type | IPS |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Tilt adjustment | Yes |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor boost frequency | 4.6 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-13420H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5200 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC233-CG |
| Number of speakers | 2 |
| Audio system | HD |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Speakers manufacturer | Harman Kardon |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4/2.1 |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| BIOS password | Yes |
| Design | |
|---|---|
| Product colour | Grey |
| Colour name | Luna Grey |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| BIOS password | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system language | English, Polish |
| Operating system installed | Windows 11 Pro |
| Power | |
| AC adapter power | 135 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Ergonomics | |
| Tilt adjustment | Yes |
| Other features | |
| Speakers manufacturer | Harman Kardon |
| On-board graphics card | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Processor manufacturer | Intel |
| Operating altitude | 0 - 3048 m |
| Number of SSDs installed | 1 |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Package width | 670 mm |
| Package depth | 229 mm |
| Package height | 553 mm |
| Package weight | 9.55 kg |
| Width (with stand) | 540 mm |
| Depth (with stand) | 192 mm |
| Height (with stand) | 431 mm |
| Weight (with stand) | 6 kg |
| Packaging data | |
| Package width | 670 mm |
| Package depth | 229 mm |
| Package height | 553 mm |
| Package weight | 9.55 kg |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Certificates | |
| Certification | ErP Lot 3 and Lot 7 GREENGUARD® RoHS / WEEE / REACH TÜV Rheinland® Flicker Free TÜV Rheinland Low Blue Light TÜV Rheinland Ultra Low Noise ENERGY STAR 8.0 EPEAT Silver Registered |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Keyboard language | English |
| Mouse connectivity | Wireless |
| Keyboard connectivity | Wireless |
| Product |
Recommended
Lenovo ThinkCentre neo 50a 24 Gen 5 In...
€1,117.78
€939.31
|
LG 34CR651W-BP All-in-One PC/workstati...
€1,039.41
€873.45
|
LG 24CR671N-2P All-in-One PC/workstati...
€986.31
€828.83
|
ASUS ExpertCenter P400 AiO P440VAESK-B...
€1,074.02
€902.54
|
New
HP EliteOne 840 G9 Intel® Core™ i5...
€1,375.94
€1,156.25
|
HP ProOne 240 G10 Intel® Core™ i5 i...
€938.61
€788.75
|
|---|---|---|---|---|---|---|
| SKU |
12SD0022PB
|
34CR651W-BP
|
24CR671N-2P
|
90PT03X5-M02F10
|
999X9ET
|
A54ZRET
|
| Manufacturer |
Lenovo
|
LG
|
LG
|
ASUS
|
HP
|
HP
|
| Display diagonal |
23" to 27"
|
27" and more
|
23" to 27"
|
23" to 27"
|
23" to 27"
|
23" to 27"
|
| Display resolution |
1920 x 1080 pixels
|
3440 x 1440 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Grey
|
Black
|
White
|
Black
|
Silver
|
White
|
| Processor family |
Intel Core i5
|
Intel Pentium Silver
|
Intel Pentium
|
Intel Core i7
|
Intel Core i5
|
Intel Core i5
|
| Operating system installed |
Windows 11 Pro
|
Windows 10 IoT Enterprise LTSC
|
N
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Wi-Fi |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| Total storage capacity |
500GB to 750GB
|
250GB to 500GB
|
250GB to 500GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
| Touchscreen |
Y
|
N
|
N
|
N
|
N
|
N
|
| Internal memory |
16GB
|
8GB
|
8GB
|
16GB
|
16GB
|
16GB
|
| HD type |
Full HD
|
Wide Quad HD
|
Full HD
|
Full HD
|
Full HD
|
Full HD
|
| Discrete graphics adapter |
N
|
N/A
|
N/A
|
N
|
N
|
N
|