|
| Display | 34" 3440 x 1440 pixels |
|---|---|
| Operating system | Windows 10 IoT Enterprise LTSC |
| Processor | Intel Pentium Silver |
| HD type | Wide Quad HD |
| SKU | 34CR651W-BP |
| EAN | 8806084720986 |
| Manufacturer | LG |
| Availability | In Stock |
| Display | |
|---|---|
| Screen shape | Curved |
| HD type | Wide Quad HD |
| Pixel pitch | 0.07725 x 0.23175 mm |
| Colour gamut | 99% |
| Tilt angle range | -5 - 20° |
| Panel type | VA |
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness | 300 cd/m² |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Contrast ratio (typical) | 3000:1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 8 bit |
| Native aspect ratio | 21:9 |
| Response time | 5 ms |
| Surface hardness | 3H |
| Tilt adjustment | Yes |
| Anti-glare screen | Yes |
| Processor | |
| Processor frequency | 2 GHz |
| Processor boost frequency | 3.3 GHz |
| Processor family | Intel® Pentium® Silver |
| Processor model | N6005 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor cache | 4 MB |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 2 x 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2933 MHz |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Audio system | Waves MaxxAudio |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Camera | |
| Built-in camera | Yes |
| Camera HD type | Full HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.0 |
| Technical details | |
| Product type | All-in-One thin client |
| Product colour | Black |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Design | |
| Product colour | Black |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Performance | |
| Product type | All-in-One thin client |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 10 IoT Enterprise LTSC |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| Multimedia | |
| Built-in camera | Yes |
| Camera HD type | Full HD |
| Ergonomics | |
| Tilt adjustment | Yes |
| Weight & dimensions | |
| Width (without stand) | 809 mm |
| Height (without stand) | 358.9 mm |
| Weight (without stand) | 6.2 kg |
| Depth (without stand) | 106.9 mm |
| Package width | 986 mm |
| Package depth | 212 mm |
| Package height | 524 mm |
| Package weight | 10.9 kg |
| Width (with stand) | 809 mm |
| Depth (with stand) | 260 mm |
| Height (with stand) | 568.3 mm |
| Weight (with stand) | 8.1 kg |
| Packaging data | |
| Package width | 986 mm |
| Package depth | 212 mm |
| Package height | 524 mm |
| Package weight | 10.9 kg |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Packaging content | |
| Cables included | Power |
| Power cable length | 1.55 m |
| Other features | |
| On-board graphics card | Yes |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| SSD capacity | 256 GB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |
| Contrast ratio (typical) | 3000:1 |
| Product |
LG 34CR651W-BP All-in-One PC/workstati...
€1,039.41
€873.45
|
Popular
ORDISSIMO Clara 2 Intel® Pentium® N5...
€887.10
€745.46
|
LG 24CR671N-2P All-in-One PC/workstati...
€986.31
€828.83
|
ASUS ExpertCenter P400 AiO P440VAESK-B...
€892.77
€750.23
|
Recommended
ASUS ExpertCenter P400 AiO P440VAESK-B...
€1,074.02
€902.54
|
New
HP ProOne 245 G10 AMD Ryzenâ„¢ 5 7520U...
€914.81
€768.75
|
|---|---|---|---|---|---|---|
| SKU |
34CR651W-BP
|
ART0442-DE
|
24CR671N-2P
|
90PT03X5-M02J40
|
90PT03X5-M02F10
|
A54ZWET
|
| Manufacturer |
LG
|
Ordissimo
|
LG
|
ASUS
|
ASUS
|
HP
|
| Display diagonal |
27" and more
|
23" to 27"
|
23" to 27"
|
23" to 27"
|
23" to 27"
|
23" to 27"
|
| Display resolution |
3440 x 1440 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
White
|
Black
|
Black
|
Black
|
| Processor family |
Intel Pentium Silver
|
Intel Pentium
|
Intel Pentium
|
Intel Core i5
|
Intel Core i7
|
AMD Ryzen 5
|
| Operating system installed |
Windows 10 IoT Enterprise LTSC
|
N/A
|
N
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Wi-Fi |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| Total storage capacity |
250GB to 500GB
|
250GB to 500GB
|
250GB to 500GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Internal memory |
8GB
|
4GB
|
8GB
|
16GB
|
16GB
|
16GB
|
| HD type |
Wide Quad HD
|
Full HD
|
Full HD
|
Full HD
|
Full HD
|
Full HD
|
| Discrete graphics adapter |
N/A
|
N
|
N/A
|
N
|
N
|
N
|