| SKU | 999X9ET |
|---|---|
| EAN | 0198990264042 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Family | EliteOne |
| Product Series | 800 |
| Product Videos |
View Video View Video |
| PDF URLs |
View PDF |
Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology.
Help speed up demanding business applications with the latest generation Intel® Core™ processors.[2]
Malware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.[3]
Keep your critical applications and processes running even if malware tries to shut them down with the self-healing protection of HP Sure Run.
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.[8]
The HP Manageability Integration Kit helps speed up image creation and management of hardware, BIOS, and security through Microsoft System Center Configuration Manager.[9]
Bring your meetings to life powered by premium audio and video features.[4]
Multitask with ease thanks the latest Intel® processor[2], massive storage, and agile DDR5 memory.
HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense.[6]
At least 50 percent of all plastic used in this PC is post-consumer recycled plastic.[7]
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 72% |
| Panel type | IPS |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cache type | L3 |
| Processor boost frequency | 5 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor cache | 24 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core base frequency | 1.9 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in microphone | Yes |
| Speakers manufacturer | Bang & Olufsen |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| USB4 Gen 3x2 ports quantity | 1 |
| Technical details | |
| Product type | All-in-One PC |
| Intel® Turbo Boost Technology | Yes |
| Product colour | Silver |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus® Platinum power supplies available |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight | 9.26 kg |
| Total carbon footprint (kg of CO2e) | 300 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 198990264042 |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Design | |
| Product colour | Silver |
| Colour name | Silver |
| Country of origin | Czech Republic |
| Introduction year | 2024 |
| Performance | |
| Market positioning | Business |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
| HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| HP GTIN (EAN/UPC) | 198990264042 |
| Power | |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Other features | |
| Speakers manufacturer | Bang & Olufsen |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Processor manufacturer | Intel |
| Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Number of SSDs installed | 1 |
| Display included | Yes |
| Display diagonal (metric) | 60.5 cm |
| Chassis type | All-in-One |
| Keyboard type | USB |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Country of origin | Czech Republic |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 3 year Next Business Day Onsite Desktop excl. External Monitor Hardware Support. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 300 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 44 |
| Carbon emissions, manufacturing (kg of CO2e) | 248 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Weight & dimensions | |
| Package width | 628 mm |
| Package depth | 186 mm |
| Package height | 675 mm |
| Package weight | 12.5 kg |
| Width (with stand) | 539.6 mm |
| Depth (with stand) | 238 mm |
| Height (with stand) | 558.1 mm |
| Weight (with stand) | 9.26 kg |
| Weight | 9.26 kg |
| Packaging data | |
| Package width | 628 mm |
| Package depth | 186 mm |
| Package height | 675 mm |
| Package weight | 12.5 kg |
| Features | |
| Country of origin | Czech Republic |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Certificates | |
| Low halogen | Yes |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus® Platinum power supplies available |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Input device model | HP 128 Laser Wired Mouse |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Logistics data | |
| UNSPSC-code | 43211507 |
| Product |
New
HP EliteOne 840 G9 Intel® Core™ i5...
€1,375.94
€1,156.25
|
Apple iMac Apple M M4 59.7 cm (23.5&qu...
€1,778.60
€1,494.62
|
Apple iMac Apple M M4 59.7 cm (23.5&qu...
€1,750.88
€1,471.33
|
Recommended
Lenovo ThinkCentre M90a Gen 6 Intel Co...
€1,875.77
€1,576.28
|
ASUS V400 AiO V470VAK-BPE990W Intel®...
€1,302.94
€1,094.91
|
ASUS V400 AiO V470VAK-BPE169X Intel®...
€1,368.13
€1,149.69
|
|---|---|---|---|---|---|---|
| SKU |
999X9ET
|
Z1E5-DE13
|
Z1E2-DE07
|
13AT001RGE
|
90PT03W6-M01860
|
90PT03W6-M01870
|
| Manufacturer |
HP
|
Apple
|
Apple
|
Lenovo
|
ASUS
|
ASUS
|
| Display diagonal |
23" to 27"
|
23" to 27"
|
23" to 27"
|
23" to 27"
|
27" and more
|
27" and more
|
| Display resolution |
1920 x 1080 pixels
|
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Silver
|
Blue
|
Silver
|
Black
|
Black
|
Black
|
| Processor family |
Intel Core i5
|
Apple M
|
Apple M
|
Intel Core Ultra 7
|
Intel Core i7
|
Intel Core i7
|
| Operating system installed |
Windows 11 Pro
|
macOS Sequoia
|
macOS Sequoia
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Pro
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Total storage capacity |
500GB to 750GB
|
250GB to 500GB
|
250GB to 500GB
|
500GB to 750GB
|
1000GB to 2000GB
|
1000GB to 2000GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Internal memory |
16GB
|
16GB
|
16GB
|
32GB
|
16GB
|
16GB
|
| HD type |
Full HD
|
4.5K Ultra HD
|
4.5K Ultra HD
|
Full HD
|
Full HD
|
Full HD
|
| Discrete graphics adapter |
N
|
N
|
N
|
N
|
N
|
N
|