|
| Scanning | |
|---|---|
| Black/white scanning colour modes | Monochrome |
| Maximum scan size | 215.9 x 6069 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| ADF scan speed (b/w, A4) | 35 ppm |
| ADF scan speed (colour, A4) | 35 ppm |
| Sensor type | CIS |
| Scan file formats | |
| Daily duty cycle (max) | 4000 pages |
| Scan to | E-mail, Network folder |
| Output resolutions | 75, 100, 150, 200, 240, 300, 600, 1200 dpi |
| Minimum scan size | 50.8 mm x 50.8 mm |
| Design | |
| Built-in display | No |
| Scanner type | Sheet-fed scanner |
| Product colour | Black |
| Performance | |
| Sensor type | CIS |
| Scan file formats | |
| Daily duty cycle (max) | 4000 pages |
| Scan to | E-mail, Network folder |
| Scan drivers | TWAIN, WIA, ISIS, SANE, ICA |
| Ultrasonic sensor | Yes |
| Input capacity | |
| Standard input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Minimum scan area (ADF) | 50.8 x 50.8 mm |
| Auto Document Feeder (ADF) media weight | 27 - 413 g/m² |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Ports & interfaces | |
| USB connector type | USB Type-A |
| USB port | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan |
| Bundled software | Epson ScanSmart |
| Scan drivers | TWAIN, WIA, ISIS, SANE, ICA |
| Drivers included | Yes |
| Power | |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.1 W |
| Input voltage | 100 - 240 V |
| Power supply type | AC |
| Power consumption (sleep) | 1.3 W |
| AC input frequency | 50 - 60 Hz |
| Sleep mode | Yes |
| Technical details | |
| Products per pallet (UK) | 84 pc(s) |
| Black/white scanning colour modes | Monochrome |
| Scanner type | Sheet-fed scanner |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Country of origin | Indonesia |
| Product colour | Black |
| Harmonized System (HS) code | 84716070 |
| Media formats | |
|---|---|
| ISO B-series sizes (B0...B9) | B5, B6 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Packaging data | |
| Package depth | 365 mm |
| Package weight | 4.56 kg |
| Package width | 250 mm |
| Package height | 285 mm |
| Products per pallet | 63 pc(s) |
| Quantity per pack | 1 pc(s) |
| Features | |
| Country of origin | Indonesia |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan |
| Compatible operating systems | Mac OS X 10.11.x oder höher, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit) |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -25 - 60 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 15 - 85% |
| Weight & dimensions | |
| Package depth | 365 mm |
| Package weight | 4.56 kg |
| Width | 296 mm |
| Depth | 169 mm |
| Height | 176 mm |
| Weight | 3.7 kg |
| Package width | 250 mm |
| Package height | 285 mm |
| Packaging content | |
| Cables included | AC |
| AC adapter included | Yes |
| Bundled software | Epson ScanSmart |
| Drivers included | Yes |
| Other features | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Scanner type | Sheet-fed scanner |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Country of origin | Indonesia |
| Products per pallet | 63 pc(s) |
| Output resolutions | 75, 100, 150, 200, 240, 300, 600, 1200 dpi |
| Minimum scan size | 50.8 mm x 50.8 mm |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Products per pallet | 63 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 84 pc(s) |
| Harmonized System (HS) code | 84716070 |
| Product |
New
Epson WorkForce ES-500WII Sheet-fed sc...
€486.22
€408.59
|
Brother ADS-4700W scanner ADF + Sheet-...
€689.84
€579.70
|
Plustek OpticFilm 8200i Ai Film/slide...
€555.38
€466.71
|
Popular
Plustek OpticFilm 8200i SE Film/slide...
€462.65
€388.78
|
Bestseller
Datalogic Memor 11 handheld mobile com...
€702.10
€590.00
|
Recommended
Brother ADS-4100 scanner ADF scanner 6...
€491.71
€413.20
|
|---|---|---|---|---|---|---|
| SKU |
B11B263401
|
ADS4700WRE1
|
0227
|
0226
|
944900001
|
ADS4100RE1
|
| Manufacturer |
Epson
|
Brother
|
Plustek
|
Plustek
|
Datalogic
|
Brother
|
| Scanner type |
No
|
ADF + Sheet-fed scanner
|
No
|
No
|
N/A
|
No
|
| Built-in display |
N
|
Y
|
N
|
N
|
N/A
|
N
|
| Maximum ISO A-series paper size |
A4
|
A4
|
N/A
|
N/A
|
N/A
|
A4
|
| Weight |
N/A
|
N/A
|
N/A
|
N/A
|
No
|
N/A
|
| Display diagonal |
N/A
|
N/A
|
N/A
|
N/A
|
5" and more
|
N/A
|
| Wi-Fi |
N/A
|
N/A
|
N/A
|
N/A
|
Y
|
N/A
|
| GPS (satellite) |
N/A
|
N/A
|
N/A
|
N/A
|
Y
|
N/A
|
| Built-in camera |
N/A
|
N/A
|
N/A
|
N/A
|
Y
|
N/A
|