We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 65OLED770 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black
SKU
65OLED770/12
€1,173.15
€985.84
Available to order
(2 in stock)
Delivery:
7-10 days
Philips 65OLED770, 165.1 cm (65"), 3840 x 2160 pixels, OLED, Smart TV, Wi-Fi, Black
Category: LED TVs
Philips 65OLED770. Display diagonal: 165.1 cm (65"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
| Display | |
|---|---|
| Display refresh rates supported | 24 Hz, 25 Hz, 30 Hz, 50 Hz, 60 Hz, 100 Hz, 120 Hz |
| Display technology | OLED |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 576p, 720p |
| Display diagonal (metric) | 164 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 165.1 cm (65") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 120 Hz |
| TV tuner | |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Smart TV | |
| Operating system installed | Titan OS |
| Video apps | Amazon Prime Video, BBC iPlayer, Disney+, HBO, Netflix, YouTube |
| Smart TV | Yes |
| Smart modes | Cinema, Filmmaker |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Audio | |
| Audio decoders | DTS:X, Dolby Atmos, Dolby Digital |
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 20 W |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design | |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Product colour | Black |
| Stand type | Legs stand |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Picture processing technology | Philips P5 Perfect Picture Engine |
| Subtitle formats supported | ASS, SMI, SRT, SSA, TXT |
| Teletext function | Yes |
| Video formats supported | AV1, AVI, H.264, HEVC, HEVC/H.265, MKV, MPEG1, MPEG2, MPEG4, VP9 |
| Teletext | 1000 pages |
| Audio formats supported | AAC, FLAC, MP3, WAV |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG) |
| NVIDIA G-SYNC | Yes |
| Game features | Auto Low Latency Mode (ALLM), Game Bar 2.0, HGiG, Variable Refresh Rate (VRR) |
| Backlight dimming technology | Micro Dimming |
| Video apps | Amazon Prime Video, BBC iPlayer, Disney+, HBO, Netflix, YouTube |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Ports & interfaces | |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Consumer Electronics Control (CEC) | EasyLink |
| Headphone outputs | 1 |
| HDMI ports quantity | 4 |
| Enhanced Audio Return Channel (eARC) | Yes |
| HDCP version | 2.3 |
| File formats | |
| Video formats supported | AV1, AVI, H.264, HEVC, HEVC/H.265, MKV, MPEG1, MPEG2, MPEG4, VP9 |
| Audio formats supported | AAC, FLAC, MP3, WAV |
| Management features | |
|---|---|
| Picture mute (for radio) | Yes |
| ECO mode | Yes |
| Smart modes | Cinema, Filmmaker |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Teletext | |
| Teletext function | Yes |
| Teletext | 1000 pages |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 102 kWh |
| Energy consumption (HDR) per 1000 hours | 89 kWh |
| Technical details | |
| Weight (with stand) | 23.5 kg |
| Weight (without stand) | 23.2 kg |
| Bluetooth version | 5.2 |
| Audio output channels | 2.0 channels |
| AC input voltage | 100 - 240 V |
| Smart TV | Yes |
| Game mode | Yes |
| Product colour | Black |
| Brand-specific features | |
| Philips technologies (AV/TV) | Gamebar 2.0, Works With Control4, Works With Google Assistant, Works With Matter |
| Weight & dimensions | |
| Width (without stand) | 1449 mm |
| Height (without stand) | 832 mm |
| Depth (without stand) | 58 mm |
| Weight (without stand) | 23.2 kg |
| Package width | 1660 mm |
| Package height | 995 mm |
| Package depth | 170 mm |
| Width (with stand) | 1449 mm |
| Height (with stand) | 852 mm |
| Depth (with stand) | 248 mm |
| Package weight | 29.5 kg |
| Weight (with stand) | 23.5 kg |
| Packaging data | |
| Package width | 1660 mm |
| Package height | 995 mm |
| Package depth | 170 mm |
| Remote control included | Yes |
| Desktop stand | Yes |
| Package weight | 29.5 kg |
| Packaging content | |
| Remote control included | Yes |
| Desktop stand | Yes |
| Other features | |
| Weight (without stand) | 23.2 kg |
| Bluetooth version | 5.2 |
| Audio output channels | 2.0 channels |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
You may also be interested in
| Product |
Recommended
Philips 65OLED770 165.1 cm (65")...
€1,173.15
€985.84
|
Bestseller
Philips 75BFL2214/12 TV 190.5 cm (75&q...
€1,567.30
€1,317.06
|
Hisense 65U8NQ 165.1 cm (65") 4K...
€1,018.94
€856.25
|
Hisense 55" S7NQTUK Canvas TV wit...
€1,057.78
€888.89
|
Samsung DU9072 2.49 m (98") 4K Ul...
€1,593.90
€1,339.41
|
Sony FWD-55S35 TV 139.7 cm (55")...
€1,366.76
€1,148.54
|
|---|---|---|---|---|---|---|
| SKU |
65OLED770/12
|
75BFL2214/12
|
65U8NQ
|
55S7NQTUK
|
UE98DU9072UXXH
|
FWD-55S35
|
| Manufacturer |
Philips
|
Philips
|
Hisense
|
Hisense
|
Samsung
|
Sony
|
| Display diagonal |
57" and more
|
57" and more
|
57" and more
|
55" to 57"
|
57" and more
|
55" to 57"
|
| Product colour |
Black
|
N/A
|
Grey
|
Gold
|
Black
|
Black
|
| HDMI ports quantity |
4
|
3
|
4
|
4
|
3
|
4
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
| High Dynamic Range (HDR) supported |
Y
|
N/A
|
Y
|
Y
|
Y
|
Y
|
















